Twirl Mania
MEN 'S MASTERS
New for 2010
Three-part Championships
Solo
Multiple Baton
Dance Twirl Solo
| 2010 Twirl Mania Championships | ||||||||
| Men's Masters - 17+ | ||||||||
| H. Mumm | L. Callicutt | N. Eisenhauer | ||||||
| Athlete | Twirl | Multiple Baton | Dance Twirl Solo | TOTAL | ||||
| Score | Points | Score | Points | Score | Points | Points | Place | |
| OVERALL | ||||||||
| Jonathan Burkin | 97.8 | 0.40 | 94.4 | 0.40 | 89.0 | 0.40 | 1.20 | 1 |
| Matt Freeman | 97.0 | 0.80 | 93.0 | 0.80 | 89.5 | 0.20 | 1.80 | 2 |
| Steven Bobby | 90.9 | 1.20 | 84.7 | 1.60 | 76.0 | 0.80 | 3.60 | 3 |
| Joel Claudio | 90.1 | 1.60 | 88.5 | 1.20 | 73.5 | 1.00 | 3.80 | 4 |
| Curt Burrows | 87.7 | 2.00 | 82.8 | 2.00 | 82.0 | 0.60 | 4.60 | 5 |
Links
Twirl Mania Freestyle / Dance Twirl Solos
Twirl Mania 2 Baton / 3 Baton Champions
Twirl Mania Duets / Photogenic / Freestyle Pairs
Twirl Mania Elite 2-Baton / Elite Strut Off / Twirl Off Champions
Coach & Choreographer of the Year / Team Crown / Best Foot Forward
Twirl Mania Showcase at Epcot®
Twirl Mania Disney Parade Champions
Team & Corps of the Year Champions
Twirl Mania Dance Twirl Team Championships
Twirl Mania Twirl Team & Half Time High School & Collegiate Team Championships
Twirl Mania Corps Championships