TWIRL MANIA INTERNATIONAL 2011
Best Appearing Championships
Advance Divisional BA Mousecar Winner Alyse Blight
Beginner Divisional BA Mousecar Winner Taylor Anderson
Novice Divisional BA Mouscar Winner Autumn Barfield
| 2011 Twirl Mania | |||
| Best Appearing - (0-6) - NOV | |||
|
Diana Reed |
|||
| Score | Place | ||
| Smith, Morgan | 76.0 | 1 | |
| Giller, Shannon | 75.0 | 2 | |
| Harlan, Madison | 73.0 | 3 | |
| Smith, Kadence | 69.5 | 4 | |
| Shannon, Kennedy | 68.6 | 5 | |
| 2011 Twirl Mania | |||
| Best Appearing - (0-6) - BEG | |||
|
Wendy Rhoades |
|||
| Score | Place | ||
| Hay, Erienne | 84.0 | 1 | |
| Strozeksi, Isabella | 78.0 | 2 | |
| Fisher, Mary | 77.0 | 3 | |
| 2011 Twirl Mania | |||
| Best Appearing - (0-6) - ADV | |||
|
Diana Reed |
|||
| Score | Place | ||
| Rongione, Alaina | 80.0 | 1 | |
| 2011 Twirl Mania | |||
| Best Appearing - (7-9) - NOV | |||
|
Hope Ham |
|||
| Score | Place | ||
| Barfield, Autumn | 89.0 | 1 | |
| Moxley, Hannah | 88.0 | 2 | |
| Plante, Kayla | 87.5 | 3 | |
| Seibert, Kendyl | 87.0 | 4 | |
| Hoellein, Reilly | 85.0 | 5 | |
| Giroux, Cloe | 83.0 | 6 | |
| Weber, Natalie | 82.0 | TIE-7 | |
| Young, Hailey | 82.0 | TIE-7 | |
| Kirby, Lauren | 81.5 | 9 | |
| Johnson, Sydney | 81.0 | TIE-10 | |
| Meloy, Whitney | 81.0 | TIE-10 | |
| Martinez, Alyssa | 80.5 | TIE-12 | |
| Mutnansky, Nicole | 80.5 | TIE-12 | |
| Johnson, Paige | 80.0 | 14 | |
| Bossio, Makayla | 79.5 | 15 | |
| Tobin-Sampson, Maria | 79.0 | 16 | |
| Scarborough, Erin | 78.0 | 17 | |
| Daoust, Megan | 75.0 | 18 | |
| 2011 Twirl Mania | |||
| Best Appearing - (7-9) - BEG | |||
|
Tanya Huber |
|||
| Score | Place | ||
| Marotta, Alessandra | 77.0 | 1 | |
| Townsend, Ellie | 76.0 | 2 | |
| Proctor, Morgan | 75.0 | 3 | |
| Torres, Mariel | 74.0 | 4 | |
| Covin, Hayley | 73.0 | 5 | |
| Klein, Emily | 71.0 | 6 | |
| Zavala, Jaquelyn | 70.5 | 7 | |
| Stoeber, Elizabeth | 70.0 | 8 | |
| 2011 Twirl Mania | |||
| Best Appearing - (7-9) - ADV | |||
|
Jody Shurtleff |
|||
| Score | Place | ||
| Cates, Kylie | 86.0 | 1 | |
| Duda, Ally | 84.0 | 2 | |
| Causie, Sophia | 82.0 | 3 | |
| Bunish, Brooklyn | 81.0 | 4 | |
| Swauger, Claudia | 80.5 | 5 | |
| Goss, Paige | 80.0 | 6 | |
| Panock, Jersey | 79.0 | 7 | |
| Mountain, Tara | 78.0 | 8 | |
| Tamburlin, Alexa | 77.0 | 9 | |
| Panock, Jenna | 76.0 | 10 | |
| Powell, Analise | 75.0 | 11 | |
| Pierce, Marissa | 74.0 | 12 | |
| Trujillo, Amanda | 73.0 | 13 | |
| Rongione, Isabella | 72.0 | 14 | |
| Hartman, Jordan | 71.0 | 15 | |
| 2011 Twirl Mania | |||
| Best Appearing - (10-12) - NOV | |||
|
Melissa Marcus |
|||
| Score | Place | ||
| Schmoyer, Kara | 82.2 | 1 | |
| Obias, Isabel | 82.0 | 2 | |
| Arciola, Julia | 81.7 | 3 | |
| Meadows, Isabelle | 81.5 | 4 | |
| Von Aldenbruck, Lauren | 81.3 | 5 | |
| Fotos, Crystal | 81.0 | 6 | |
| Burgett, Alex | 80.5 | TIE-7 | |
| Thomas, Caitlin | 80.5 | TIE-7 | |
| Leger, Maelle | 80.4 | 9 | |
| Riley, Ashley | 80.3 | 10 | |
| Copeland, Karen | 80.2 | 11 | |
| Johnson, Jasmin | 80.1 | 12 | |
| Pitoniak, Taylor | 80.0 | 13 | |
| Luger, Isabella | 79.9 | 14 | |
| DiMarzo, Christina | 79.8 | 15 | |
| Hall, Sarah | 79.7 | 16 | |
| Figur, Hannah | 79.6 | 17 | |
| Caviris, Cayla | 79.5 | 18 | |
| Echols, Marie Lou | 79.4 | 19 | |
| Richard, Catherine | 79.3 | 20 | |
| Rochon, Catherine | 79.2 | 21 | |
| Bolduc, Amelie | 79.1 | 22 | |
| Blackmore, Madison | 79.0 | 23 | |
| Paradis Dubois, Sabryna | 78.9 | 24 | |
| Wagner, Allison | 78.8 | 25 | |
| McGovern, Anna | 78.7 | 26 | |
| Gagnon, Cynthia | 78.6 | 27 | |
| Boudreau, Audrey | 78.4 | 28 | |
| Greenwood, Kaitlyn | 78.2 | 29 | |
| Box, Alyssa | 78.1 | 30 | |
| Acevedo, Amanda | 78.0 | 31 | |
| Barry, Kelia | 77.5 | 32 | |
| Kocab, Ariana | 76.0 | 33 | |
| Leach, Tia | 74.0 | 34 | |
| McGarrigle, Kayli | 73.8 | 35 | |
| Kilpatrick, Kimberly | 73.3 | 36 | |
| Kurtin, Sarah | 73.0 | 37 | |
| Nassuai, Chelsea | 72.0 | 38 | |
| Skerry, Rebecca | 71.0 | 39 | |
| 2011 Twirl Mania | |||
| Best Appearing - (10-12) - BEG | |||
|
Amber Duke |
|||
| Score | Place | ||
| Anderson, Taylor | 92.0 | 1 | |
| Klein, Nicole | 90.5 | 2 | |
| Draper, Bailey | 90.0 | 3 | |
| Manasco, Abbey | 87.6 | 4 | |
| Benner, Emmellee | 87.5 | 5 | |
| Coursey, Jessica | 86.5 | 6 | |
| Alt, Madalynn | 86.0 | 7 | |
| Altenberger, Abigail | 85.7 | 8 | |
| Koller, Haley | 85.5 | 9 | |
| Cummings, Tia | 84.0 | TIE-10 | |
| Melvin, Iseabeul | 84.0 | TIE-10 | |
| Davis, Maddy | 83.6 | 12 | |
| King, Reagan | 83.3 | 13 | |
| Williams, Whitney | 83.0 | 14 | |
| Chisholm, Becky | 82.5 | 15 | |
| Kretschmer, Lexis | 82.0 | 16 | |
| Fitzpatrick, Karley | 81.8 | 17 | |
| Rodebaugh, Victoria | 80.0 | 18 | |
| Hubschman, Savannah | 79.0 | TIE-19 | |
| Matyko, Kautia | 79.0 | TIE-19 | |
| Eason, Madison | 78.0 | 21 | |
| Heslet, CeCe | 77.5 | 22 | |
| Schmidt, Madelaine | 77.0 | 23 | |
| Easley, Payton | 75.0 | 24 | |
| Moore, Shanna | 74.5 | 25 | |
| Newberg, Claire | 74.0 | 26 | |
| Parnell, Kirsten | 72.0 | 27 | |
| Beeken, Victoria | 71.8 | 28 | |
| Barry, Brianna | 71.0 | 29 | |
| Camley, Hannah | 70.4 | 30 | |
| Edwards, Samantha | 70.2 | 31 | |
| Brantley, Amanda | 70.0 | TIE-32 | |
| Greenwood, Kayleigh | 70.0 | TIE-32 | |
| Lynch, Carissa | 70.0 | TIE-32 | |
| 2011 Twirl Mania | |||
| Best Appearing - (10-12) - ADV | |||
| Gina Hutchinson | |||
| Score | Place | ||
| Maust, Lexi | 83.5 | 1 | |
| Santiago, Sade | 83.0 | 2 | |
| Albrecht, Shaelyn | 82.5 | 3 | |
| Puhalla, Laney | 82.0 | 4 | |
| Bunish, Skylar | 81.8 | 5 | |
| Swauger, Jillian | 81.5 | 6 | |
| Williamson, Meredith | 81.3 | 7 | |
| Duda, Lexi | 81.0 | 8 | |
| Noble, Erin | 80.9 | 9 | |
| White, Anna | 80.8 | 10 | |
| Jeffords, Addison | 80.5 | 11 | |
| Winkler, Morgan | 80.0 | 12 | |
| Long, Madison | 79.8 | 13 | |
| Jones, Ashley | 79.5 | TIE-14 | |
| Spanbauer, Kylie | 79.5 | TIE-14 | |
| Barry, Mikayla | 79.0 | 16 | |
| Proctor, Miranda | 78.0 | 17 | |
| Wilde, Kayla | 77.5 | 18 | |
| Seifert, Caitlin | 77.0 | 19 | |
| McDermott, CJ | 76.5 | 20 | |
| Bush, Shelby | 76.0 | 21 | |
| Teston, Emily | 75.5 | 22 | |
| Williams, Samantha | 75.0 | 23 | |
| Owen, Katiemarie | 74.0 | 24 | |
| Domo, Caroline | 73.0 | 25 | |
| Vengilio, Emily | 72.5 | 26 | |
| 2011 Twirl Mania | |||
| Best Appearing - (13-15) - NOV | |||
|
Kyla Wilson |
|||
| Score | Place | ||
| Lee, Jenny | 85.5 | 1 | |
| Manganiello, Alexandra | 85.0 | 2 | |
| Blackerby, Amber | 84.7 | 3 | |
| Thacker, Christy | 84.5 | 4 | |
| Roberts, Marni | 84.0 | 5 | |
| Braye, Taylor | 83.7 | 6 | |
| Cornish, Shelly | 83.5 | 7 | |
| Hutchenson, Brittany | 83.0 | 8 | |
| Gatz, Kimberly | 82.5 | 9 | |
| Dwyer, Erin | 82.0 | 10 | |
| McCabe, Hannah | 81.5 | 11 | |
| Cook, Taylor | 81.3 | 12 | |
| Stuart, Samantha | 81.0 | 13 | |
| Milarcik, Annie | 80.5 | 14 | |
| Roby, Cassie | 80.0 | 15 | |
| Pleasure, Dellayah | 79.7 | 16 | |
| Trudeau, Alexanne | 79.5 | 17 | |
| Taylor, Allison | 79.0 | 18 | |
| Daniels, Roslyn | 78.0 | 19 | |
| Young, Kellie | 76.0 | 20 | |
| Hupe, Katrina | 74.5 | 21 | |
| Leclair, Stephanie | 74.3 | 22 | |
| Beaton, Kyla | 74.0 | 23 | |
| 2011 Twirl Mania | |||
| Best Appearing - (13-15) - BEG | |||
|
Tammie Pinkston |
|||
| Score | Place | ||
| Pelton, Emily | 89.0 | 1 | |
| Beck, Sara | 87.0 | 2 | |
| Walker, Kelly | 86.0 | 3 | |
| Schwarz, Maddie | 85.0 | 4 | |
| Tluczek, Madison | 84.5 | 5 | |
| Barnes, Nina | 84.0 | 6 | |
| Lawson, Poppy | 83.0 | 7 | |
| Dean, Jacquelyn | 81.0 | TIE-8 | |
| Pierno, Natalie | 81.0 | TIE-8 | |
| Cosson, Kimberly | 80.0 | TIE-10 | |
| Glover, Shaye | 80.0 | TIE-10 | |
| McGowen, Brittany | 80.0 | TIE-10 | |
| Scheinfeld, Dayla | 80.0 | TIE-10 | |
| Said, Anastasiya | 79.0 | 14 | |
| Dorsch, Jacqueline | 78.0 | 15 | |
| Lenker, Nicole | 77.0 | TIE-16 | |
| Whitley, Abby | 77.0 | TIE-16 | |
| Anderson, Sierra | 76.0 | 18 | |
| King, Carson | 73.0 | 19 | |
| Engleson, Casey | 72.0 | TIE-20 | |
| Paglione, Leah | 72.0 | TIE-20 | |
| Carness, Talya | 71.0 | TIE-22 | |
| Chisholm, Katie | 71.0 | TIE-22 | |
| Christmas, Veyondra | 70.0 | TIE-24 | |
| Eldridge, Jenna | 70.0 | TIE-24 | |
| Johnson, Lexi | 70.0 | TIE-24 | |
| 2011 Twirl Mania | |||
| Best Appearing - (13-15) - ADV | |||
|
Lori Marcus |
|||
| Score | Place | ||
| Blight, Alysse | 97.0 | 1 | |
| Lantz, Rebecca | 96.0 | 2 | |
| Kenerly, Jameson | 95.0 | 3 | |
| Haverfield, Haley | 91.0 | 4 | |
| McHale, Jessica | 90.2 | 5 | |
| Bronk, Serena | 90.0 | 6 | |
| Coffee, Katie | 89.9 | 7 | |
| Terwilliger, Kristina | 89.0 | 8 | |
| Ashley, Jordan | 88.4 | 9 | |
| Huber, Rachel | 88.0 | 10 | |
| Russell, Bailee | 87.9 | 11 | |
| Smith, Sabrina | 87.8 | 12 | |
| Phillips, Alexa | 87.7 | 13 | |
| Keller, Rebecca | 87.5 | TIE-14 | |
| Neely, Braelynn | 87.5 | TIE-14 | |
| Cormier, Danielle | 87.3 | 16 | |
| Caviris, Carissa | 87.0 | 17 | |
| Van Hoozen, Miranda | 86.9 | 18 | |
| Garrity, Hayley | 86.8 | 19 | |
| Seibert, Katie | 86.5 | 20 | |
| Bockman, Alyssa | 85.6 | 21 | |
| Vaters, Emma | 85.0 | 22 | |
| Reichert, Erica | 84.5 | 23 | |
| Zechiel, Savannah | 84.2 | 24 | |
| Weinstein, Page | 84.0 | 25 | |
| Pierno, Natasha | 83.8 | 26 | |
| Bergquist, Lauren | 83.5 | 27 | |
| Novella, Frances | 83.0 | 28 | |
| Reeser, Caitlin | 82.8 | TIE-29 | |
| Richter, Jessica | 82.8 | TIE-29 | |
| Harris, Tara | 82.5 | 31 | |
| Kirchmeir, Kaitlyn | 81.5 | 32 | |
| Fry, Haley | 80.5 | 33 | |
| 2011 Twirl Mania | |||
| Best Appearing - (16+) - NOV | |||
| Lisa Ballard | |||
| Score | Place | ||
| Milarcik, Ashley | 77.0 | 1 | |
| Calkin, Shelby | 76.0 | 2 | |
| Gemmell, Amy-Lee | 75.6 | 3 | |
| May, Stacey | 75.5 | 4 | |
| Summerlin, Lindsey | 75.4 | 5 | |
| Kurtin, Danielle | 75.0 | 6 | |
| Mongeon, Nicole | 72.5 | 7 | |
| Munn, Emily | 72.0 | 8 | |
| 2011 Twirl Mania | |||
| Best Appearing - (16+) - BEG | |||
|
Kellie Trouten |
|||
| Score | Place | ||
| Lesinski, Carley | 85.0 | 1 | |
| Almeida, Carlee | 84.0 | 2 | |
| Gallant, Erika | 82.0 | 3 | |
| Freeman, Savannah | 81.5 | 4 | |
| Milner, Amber | 81.0 | 5 | |
| Summerlin, Ashley | 80.5 | 6 | |
| Hurst, Melissa | 80.0 | 7 | |
| McGoran, Kayla | 79.8 | 8 | |
| Newman, Stephanie | 79.5 | 9 | |
| Tamasy, Stephanie | 79.0 | 10 | |
| Higdon, Ashley | 78.5 | 11 | |
| Lavender, Rebecca | 78.3 | 12 | |
| Bass, Lindsey | 78.0 | 13 | |
| Corner, Alecia | 77.5 | 14 | |
| Barnes, Jennifer | 77.0 | 15 | |
| Peaslee, Kathleen | 76.0 | 16 | |
| Spears, Emily | 75.5 | 17 | |
| Buchholz, Kristina | 75.0 | 18 | |
| LaRoza, Allison | 74.0 | 19 | |
| Nottingham, Sandra | 73.0 | TIE-20 | |
| Parnell, Jessie | 73.0 | TIE-20 | |
| 2011 Twirl Mania | |||
| Best Appearing - (16+) - ADV K-Z | |||
| Douglas Daniels | |||
| Score | Place | ||
| Watters, Catherine | 86.0 | 1 | |
| Maiden, Victoria | 85.5 | 2 | |
| Williams, Haley | 85.0 | 3 | |
| Muscaro, Moriah | 83.5 | 4 | |
| Meyer, Melody | 83.0 | 5 | |
| Schmitt, Kathlyn | 81.0 | 6 | |
| Robins, Brittani | 80.5 | 7 | |
| Swann, Aryn | 80.2 | 8 | |
| Peterson, Gabrielle | 80.0 | 9 | |
| McIver, Kaleigh | 79.5 | 10 | |
| True, Lindsay | 79.0 | 11 | |
| Kietlinski, Katelyn | 78.0 | TIE-12 | |
| Maiden, Brittany | 78.0 | TIE-12 | |
| Little, Kaitlyn | 75.5 | TIE-14 | |
| Sands, Jena | 75.5 | TIE-14 | |
| Phillips, Kayla | 75.0 | 16 | |
| Williamson, Hannah | 74.0 | 17 | |
| West, Amy | 73.0 | 18 | |
| Magyari, Kristin | 72.0 | 19 | |
| Kirkman, Laura | 71.0 | TIE-20 | |
| McCrone, Emily | 71.0 | TIE-20 | |
| Mathis, Savannah | 70.5 | 22 | |
| 2011 Twirl Mania | |||
| Best Appearing - (16+) - ADV A-J | |||
|
Audrey Moore |
|||
| Score | Place | ||
| DeWitt, Megan | 97.0 | 1 | |
| Dale, Harlie | 94.6 | 2 | |
| Foehlinger, Rachel | 94.0 | 3 | |
| Doyle, Emily | 93.8 | 4 | |
| Dauer, Tara | 93.5 | 5 | |
| Jockers, Tiffany | 93.3 | 6 | |
| Boyer, Kaitlyn | 92.5 | 7 | |
| Foster, Jordan | 92.0 | 8 | |
| Graal, Toriane | 90.3 | 9 | |
| Baker, Carly | 90.1 | 10 | |
| Hart, Halie | 89.2 | 11 | |
| Amburgey, Nicholette | 89.0 | 12 | |
| Baker, Jessica | 88.8 | 13 | |
| Engleson, Katie | 88.5 | 14 | |
| Ginther, Kristilee | 88.4 | 15 | |
| Johnson, Samantha | 87.5 | 16 | |
| Chiera, Ashley | 85.3 | 17 | |
| Jarett, Lynsey | 85.0 | 18 | |
| Hastings, Shelby | 84.1 | 19 | |
| Go, Alyssa | 84.0 | 20 | |
| Carlson, Kathryn | 83.3 | 21 | |
| Bishop, Ashley | 83.1 | 22 | |
| Johnston, Audrey | 83.0 | 23 | |
| Cardona, Giselle | 82.0 | 24 | |
| Harris, Skye | 81.0 | 25 | |
Links
Twirl Mania Freestyle / Dance Twirl Solos
Twirl Mania 2 Baton / 3 Baton Champions
Twirl Mania Duets / Photogenic / Freestyle Pairs
Twirl Mania Elite 2-Baton / Elite Strut Off / Twirl Off Champions
Coach & Choreographer of the Year / Team Crown / Best Foot Forward
Twirl Mania Showcase at Epcot®
Twirl Mania Disney Parade Champions
Team & Corps of the Year Champions
Twirl Mania Dance Twirl Team Championships
Twirl Mania Twirl Team & Half Time High School & Collegiate Team Championships
Twirl Mania Corps Championships