TWIRL MANIA CHAMPIONSHIPS 2011
FREESTYLE & DANCE TWIRL SOLO CHAMPIONSHIPS
Freestyle Champions 2011
1st Place Freestyle Awards
| 2011 Twirl Mania | |||||
| BEG - Freestyle - (0-8) | |||||
| K.Bonner | G.Bordner | Total | Place | ||
| Hartman, Jordan | 85.1 | 86.5 | 171.6 | 1 | |
| Hay, Erienne | 83.8 | 84.7 | 168.5 | 2 | |
| Daoust, Megan | 72.3 | 78.3 | 150.6 | 3 | |
| Strozeksi, Isabella | 71 | 76.3 | 147.3 | 4 | |
| 2011 Twirl Mania | |||||
| BEG - Freestyle - (9-12) | |||||
| K.Bonner | G.Bordner | Total | Place | ||
| Spanbauer, Kylie | 92.8 | 91.7 | 184.5 | 1 | |
| Seifert, Caitlin | 91 | 90.1 | 181.1 | 2 | |
| Steimer, Samantha | 87.5 | 90.9 | 178.4 | 3 | |
| Draper, Bailey | 88 | 88.3 | 176.3 | 4 | |
| Tymchyshyn, Laura | 86.7 | 89 | 175.7 | 5 | |
| Jones, Ashley | 88.8 | 86.4 | 175.2 | 6 | |
| Crawford, Kaitlyn | 87 | 81.6 | 168.6 | 7 | |
| Mountain, Tara | 82 | 85.5 | 167.5 | 8 | |
| Wagner, Allison | 82.1 | 84.5 | 166.6 | 9 | |
| Schmidt, Madelaine | 83.2 | 82.9 | 166.1 | 10 | |
| Altenberger, Abigail | 83.4 | 82.2 | 165.6 | 11 | |
| Moore, Shanna | 84 | 81.1 | 165.1 | 12 | |
| Edwards, Samantha | 81.8 | 82.8 | 164.6 | 13 | |
| Riley, Ashley | 78.7 | 85.2 | 163.9 | 14 | |
| Bolduc, Amelie | 81.9 | 80.7 | 162.6 | 15 | |
| Torres, Mariel | 81.2 | 81.3 | 162.5 | 16 | |
| Covin, Chelsea | 81.4 | 80.2 | 161.6 | 17 | |
| Fitzpatrick, Karley | 79.6 | 80.6 | 160.2 | TIE-18 | |
| Johnson, Sydney | 80.6 | 79.6 | 160.2 | TIE-18 | |
| Johnson, Jasmin | 81.6 | 76.9 | 158.5 | 20 | |
| Boudreau, Audrey | 78.3 | 79.4 | 157.7 | 21 | |
| Blackmore, Madison | 77 | 80.5 | 157.5 | 22 | |
| Rochon, Catherine | 78 | 78.4 | 156.4 | 23 | |
| Giroux, Cloe | 75.5 | 79.3 | 154.8 | 24 | |
| Lynch, Carissa | 74.5 | 77.2 | 151.7 | 25 | |
| Paradis Dubois, Sabryna | 75.6 | 73.9 | 149.5 | 26 | |
| Tobin-Sampson, Maria | 73 | 76.2 | 149.2 | 27 | |
| Gagnon, Cynthia | 72.8 | 75.9 | 148.7 | 28 | |
| Richard, Catherine | 72.9 | 72.8 | 145.7 | 29 | |
| 2011 Twirl Mania | |||||
| BEG - Freestyle - (13-16) | |||||
| S.Manning | R.Smith | Total | Place | ||
| Marble, Shannon | 86.4 | 89.5 | 175.9 | 1 | |
| Bishop, Ashley | 85.7 | 88.9 | 174.6 | 2 | |
| Cornish, Shelly | 85.9 | 87 | 172.9 | 3 | |
| Freeman, Savannah | 84 | 88.5 | 172.5 | 4 | |
| Cormier, Danielle | 84.7 | 86.7 | 171.4 | 5 | |
| Tan, Rhaychelle | 83.5 | 87.8 | 171.3 | 6 | |
| Zechiel, Savannah | 84 | 85.6 | 169.6 | 7 | |
| Reichert, Erica | 82.6 | 85.3 | 167.9 | 8 | |
| Bockman, Alyssa | 83.9 | 83.9 | 167.8 | 9 | |
| Russell, Bailee | 85.6 | 81.6 | 167.2 | 10 | |
| Pososki, Jessica | 83.1 | 83.1 | 166.2 | 11 | |
| Eis, Madison | 83.9 | 81 | 164.9 | 12 | |
| Kurtin, Danielle | 83.2 | 80.1 | 163.3 | 13 | |
| Hollifield, Crysta | 83.6 | 79.6 | 163.2 | 14 | |
| Hendrickson-Alexander, Nikisah | 84.5 | 77 | 161.5 | 15 | |
| Vaters, Emma | 81.3 | 77.5 | 158.8 | 16 | |
| Sassone, Rebecca | 79.4 | 77.6 | 157 | 17 | |
| Pierno, Natalie | 82.3 | 73.4 | 155.7 | 18 | |
| Sinegar, Samantha | 79.3 | 75 | 154.3 | 19 | |
| Daniels, Roslyn | 79.1 | 71.2 | 150.3 | 20 | |
| Trudeau, Alexanne | 78.3 | 68.2 | 146.5 | 21 | |
| Fry, Haley | 74.7 | 70.6 | 145.3 | 22 | |
| Leclair, Stephanie | 74.6 | 69.6 | 144.2 | 23 | |
| Hupe, Katrina | 73.9 | 69.3 | 143.2 | 24 | |
| Grodi, Tiffany | 69.8 | 70.2 | 140 | 25 | |
| 2011 Twirl Mania | |||||
| BEG - Freestyle - (17+) | |||||
| S.Manning | R.Smith | Total | Place | ||
| Baker, Jessica | 82.6 | 87.6 | 170.2 | 1 | |
| Meyer, Melody | 84.4 | 85.4 | 169.8 | 2 | |
| Baker, Carly | 84 | 83.4 | 167.4 | 3 | |
| McBride, Robert (Bobe) | 83.5 | 80.9 | 164.4 | 4 | |
| Hurst, Melissa | 81.1 | 82.1 | 163.2 | 5 | |
| Peaslee, Kathleen | 82.4 | 78.6 | 161 | 6 | |
| Lynn, Alexandra | 79.5 | 79.4 | 158.9 | 7 | |
| Peterson, Gabrielle | 81.4 | 76.5 | 157.9 | 8 | |
| Delgado, Elizabeth | 81.8 | 74.9 | 156.7 | 9 | |
| Calkin, Richie | 79.8 | 76.3 | 156.1 | 10 | |
| Gallant, Erika | 80 | 75.4 | 155.4 | 11 | |
| Parnell, Jessie | 78.1 | 73.2 | 151.3 | 12 | |
| 2011 Twirl Mania | |||||
| ADV - Freestyle - (0-8) | |||||
| A.Bedford | T.Pinkston | Total | Place | ||
| Swauger, Claudia | 80.6 | 85.7 | 166.3 | 1 | |
| Duda, Ally | 81.1 | 84.2 | 165.3 | 2 | |
| Bunish, Brooklyn | 78.1 | 82.4 | 160.5 | 3 | |
| 2011 Twirl Mania | |||||
| ADV - Freestyle - (9-12) | |||||
| A.Whiting | A.Olhava | Total | Place | ||
| Duda, Lexi | 89.8 | 83.3 | 173.1 | 1 | |
| Cates, Kylie | 89.1 | 83.8 | 172.9 | 2 | |
| Puhalla, Laney | 88.7 | 84 | 172.7 | 3 | |
| Swauger, Jillian | 88.6 | 83.6 | 172.2 | 4 | |
| Long, Madison | 86.8 | 80.7 | 167.5 | 5 | |
| Albrecht, Shaelyn | 87.6 | 79.6 | 167.2 | TIE-6 | |
| Bunish, Skylar | 84.6 | 82.6 | 167.2 | TIE-6 | |
| Maust, Lexi | 83.8 | 72.8 | 156.6 | 8 | |
| Santiago, Sade | 79.4 | 76.3 | 155.7 | 9 | |
| Noble, Erin | 84.8 | 69.5 | 154.3 | 10 | |
| Winkler, Morgan | 78.4 | 74.8 | 153.2 | 11 | |
| Vengilio, Emily | 79.1 | 71.8 | 150.9 | 12 | |
| Bogardus, Kelcie | 77.7 | 71 | 148.7 | 13 | |
| Williams, Samantha | 72.4 | 69.9 | 142.3 | 14 | |
| 2011 Twirl Mania | |||||
| ADV - Freestyle - (13-16) | |||||
| A.Bedford | T.Pinkston | Total | Place | ||
| Foster, Jordan | 82.6 | 91.7 | 174.3 | 1 | |
| Bebo, Adaline | 85.3 | 88.3 | 173.6 | 2 | |
| Neely, Braelynn | 84.2 | 89.3 | 173.5 | 3 | |
| Garrity, Hayley | 84.2 | 87.2 | 171.4 | 4 | |
| Smith, Sabrina | 85.3 | 85.3 | 170.6 | 5 | |
| Kenerly, Jameson | 80.1 | 90.2 | 170.3 | 6 | |
| West, Kiera | 85.3 | 84.8 | 170.1 | 7 | |
| Boyer, Kaitlyn | 82.7 | 87.2 | 169.9 | 8 | |
| Blight, Alysse | 83.2 | 86.1 | 169.3 | 9 | |
| Phillips, Alexa | 86.1 | 82.7 | 168.8 | 10 | |
| Doyle, Emily | 82.8 | 85.8 | 168.6 | 11 | |
| Lantz, Rebecca | 79.2 | 86.3 | 165.5 | 12 | |
| Waddell, Alexa | 78.5 | 85.8 | 164.3 | 13 | |
| Terwilliger, Kristina | 80 | 84.2 | 164.2 | 14 | |
| Go, Alyssa | 80.8 | 82.8 | 163.6 | 15 | |
| Atkinson, Jennifer | 78.5 | 84.5 | 163 | 16 | |
| Lee, Jenny | 81.2 | 81.3 | 162.5 | 17 | |
| Bronk, Serena | 80.4 | 81.6 | 162 | 18 | |
| Seibert, Katie | 80.6 | 80.2 | 160.8 | 19 | |
| Townsend, Alex | 78.5 | 76.7 | 155.2 | 20 | |
| Carlson, Kathryn | 80 | 74 | 154 | 21 | |
| Medvick, Gabriella | 78.9 | 75 | 153.9 | 22 | |
| McCrone, Emily | 77.5 | 74.6 | 152.1 | 23 | |
| Van Hoozen, Miranda | 77.4 | 74.5 | 151.9 | 24 | |
| Pierno, Natasha | 79.9 | 70.5 | 150.4 | 25 | |
| McCabe, Hannah | 75.6 | 73.9 | 149.5 | 26 | |
| Ashley, Jordan | 75.5 | 73.6 | 149.1 | 27 | |
| Robins, Brittani | 75.8 | 71.9 | 147.7 | 28 | |
| Novella, Frances | 73.6 | 73.5 | 147.1 | 29 | |
| 2011 Twirl Mania | |||||
| ADV - Freestyle - (17+) | |||||
| A.Whiting | A.Olhava | Total | Place | ||
| Wimberley, Karrissa | 94.4 | 89.5 | 183.9 | 1 | |
| Russell, Chelsea | 94 | 88.4 | 182.4 | 2 | |
| Muscaro, Moriah | 91.5 | 88 | 179.5 | 3 | |
| Burkin, Jonathan | 94.6 | 84.5 | 179.1 | 4 | |
| McLaughlin, Alyssa | 92.4 | 85.4 | 177.8 | 5 | |
| Cicchirillo, Torri | 89.8 | 87.8 | 177.6 | 6 | |
| Mickey, Kayli | 89.6 | 87.5 | 177.1 | 7 | |
| Ramirez, Catherine | 91.9 | 84.3 | 176.2 | 8 | |
| Hannah, Jenny | 93.7 | 82 | 175.7 | 9 | |
| Watters, Catherine | 89.2 | 84.7 | 173.9 | 10 | |
| DeWitt, Megan | 83.8 | 85.8 | 169.6 | 11 | |
| Schmitt, Kathlyn | 83.6 | 85.6 | 169.2 | 12 | |
| Magyar, Nathan | 84.8 | 83.7 | 168.5 | 13 | |
| Little, Kaitlyn | 80.3 | 84.2 | 164.5 | 14 | |
| Dale, Harlie | 88 | 74 | 162 | 15 | |
| Hart, Halie | 78.2 | 82.2 | 160.4 | 16 | |
| True, Lindsay | 77.3 | 82.8 | 160.1 | 17 | |
| McIver, Kaleigh | 76.1 | 81 | 157.1 | 18 | |
| Dolan, Ashley | 79.6 | 76.5 | 156.1 | 19 | |
| Ginther, Kristilee | 81.4 | 73.4 | 154.8 | 20 | |
| Skaggs, Julia | 74.6 | 79.6 | 154.2 | 21 | |
| Jarett, Lynsey | 74.2 | 79.1 | 153.3 | 22 | |
| West, Amy | 77.1 | 72 | 149.1 | 23 | |
| Cardona, Giselle | 77.4 | 71.3 | 148.7 | 24 | |
| Kietlinski, Katelyn | 74.6 | 74 | 148.6 | 25 | |
| Terwilliger, Richie | 77.6 | 70.3 | 147.9 | 26 | |
| Parisian, Jennifer | 74.6 | 69.5 | 144.1 | 27 | |
Dance Twirl Solo Champions 2011
| 2011 Twirl Mania | |||
| BEG - Dance Twirl Solo/Medley - (9-12) | |||
| G.Bordner | Place | ||
| Steimer, Samantha | 85.5 | 1 | |
| Alt, Madalynn | 84 | 2 | |
| Torres, Mariel | 82.4 | 3 | |
| Tymchyshyn, Laura | 81.9 | 4 | |
| Edwards, Samantha | 80.4 | 5 | |
| Broomfield, Lynaya | 78.4 | 6 | |
| Crowe, Olivia | 78 | 7 | |
| Cimino, Sarah | 76.9 | 8 | |
| Coughan, Shaela | 76.3 | 9 | |
| 2011 Twirl Mania | |||
| BEG - Dance Twirl Solo/Medley - (13-16) | |||
| A.Bedford | Place | ||
| Eis, Madison | 81.5 | 1 | |
| Zechiel, Savannah | 80.3 | 2 | |
| Osadac, Trinity | 73.2 | 3 | |
| Charbonneau, Salynne | 71.6 | 4 | |
| Kurtin, Danielle | N/S | N/S | |
| 2011 Twirl Mania | |||
| BEG - Dance Twirl Solo/Medley - (17+) | |||
| A.Bedford | Place | ||
| Delgado, Elizabeth | 82.9 | 1 | |
| Gallant, Erika | 81.3 | 2 | |
| Peaslee, Kathleen | 79.2 | 3 | |
| Spears, Emily | 77.9 | 4 | |
| 2011 Twirl Mania | |||
| ADV - Dance Twirl Solo/Medley - (0-8) | |||
| A.Bedford | Place | ||
| Weber, Natalie | 88.9 | 1 | |
| 2011 Twirl Mania | |||
| ADV - Dance Twirl Solo/Medley - (9-12) | |||
| A.Bedford | Place | ||
| Vengilio, Emily | 86 | 1 | |
| 2011 Twirl Mania | |||
| ADV - Dance Twirl Solo/Medley - (13-16) | |||
| G.Bordner | Place | ||
| Bebo, Adaline | 90.5 | 1 | |
| McCabe, Hannah | 84.2 | 2 | |
| Lee, Jenny | 81.8 | 3 | |
| Sinegar, Samantha | 80.8 | 4 | |
| Carlson, Kathryn | 80.4 | 5 | |
| 2011 Twirl Mania | |||
| ADV - Dance Twirl Solo/Medley - (17+) | |||
| G.Bordner | Place | ||
| Claudio, Joel | 88.5 | 1 | |
| Meyer, Melody | 86.1 | 2 | |
| Jarett, Lynsey | 85.8 | 3 | |
| Parisian, Jennifer | 84.3 | 4 | |
| McIver, Kaleigh | 83.8 | 5 | |
Links
Twirl Mania Freestyle / Dance Twirl Solos
Twirl Mania 2 Baton / 3 Baton Champions
Twirl Mania Duets / Photogenic / Freestyle Pairs
Twirl Mania Elite 2-Baton / Elite Strut Off / Twirl Off Champions
Coach & Choreographer of the Year / Team Crown / Best Foot Forward
Twirl Mania Showcase at Epcot®
Twirl Mania Disney Parade Champions
Team & Corps of the Year Champions
Twirl Mania Dance Twirl Team Championships
Twirl Mania Twirl Team & Half Time High School & Collegiate Team Championships
Twirl Mania Corps Championships