Miss Twirl Mania 2011
Elite
| ELT - Miss Twirl Mania Elite - (7-9) | ||||||||||
| Kim Bonner | Ron Smith | Diana Reed | Amber Duke | |||||||
| Twirl | Strut | Model | 2-Baton | TOTAL | ||||||
| Score | Points | Score | Points | Score | Points | Score | Points | Points | Place | |
| Kylie Cates | 91.1 | 0.25 | 96.0 | 0.25 | 87.0 | 0.50 | 83.8 | 0.50 | 1.50 | 1 |
| Claudia Swauger | 86.6 | 0.50 | 94.0 | 0.50 | 88.0 | 0.25 | 86.8 | 0.25 | 1.50 | 2 |
| Analise Powell | 82.8 | 0.75 | 90.0 | 0.75 | 80.0 | 0.75 | 71.5 | 0.75 | 3.00 | 3 |
| ELT - Miss Twirl Mania Elite - (10-12) | ||||||||||
| Tammie Pinkston | Ron Smith | Amber Duke | LeeAnn Wilson | |||||||
| Twirl | Strut | Model | 2-Baton | TOTAL | ||||||
| Score | Points | Score | Points | Score | Points | Score | Points | Points | Place | |
| Lexi Duda | 91.3 | 0.25 | 94.0 | 0.25 | 88.5 | 0.75 | 92.7 | 0.25 | 1.50 | 1 |
| Skylar Bunish | 89.4 | 0.75 | 91.0 | 0.75 | 89.6 | 0.50 | 88.8 | 0.75 | 2.75 | 2 |
| Jillian Swauger | 88.7 | 1.25 | 90.0 | 1.00 | 87.5 | 1.00 | 91.6 | 0.50 | 3.75 | 3 |
| Laney Puhalla | 88.3 | 1.50 | 92.0 | 0.50 | 92.5 | 0.25 | 84.4 | 1.50 | 3.75 | 4 |
| Shaelyn Albrecht | 90.9 | 0.50 | 89.0 | 1.25 | 87.0 | 1.25 | 88.1 | 1.00 | 4.00 | 5 |
| Madison Long | 89.0 | 1.00 | 87.9 | 1.50 | 85.0 | 1.50 | 85.4 | 1.25 | 5.25 | 6 |
| ELT - Miss Twirl Mania Elite - (13-15) | ||||||||||
| Shelvy Manning | Amber Duke | Tammie Pinkston | MiMi Brazil | |||||||
| Twirl | Strut | Model | 2-Baton | TOTAL | ||||||
| Score | Points | Score | Points | Score | Points | Score | Points | Points | Place | |
| Rebecca Lantz | 91.3 | 0.25 | 93.2 | 0.50 | 87.0 | 2.25 | 89.5 | 0.25 | 3.25 | 1 |
| Braelynn Neely | 89.2 | 1.00 | 93.5 | 0.25 | 94.0 | 0.50 | 83.5 | 2.00 | 3.75 | 2 |
| Jameson Kenerly | 87.3 | 1.50 | 86.0 | 1.50 | 95.0 | 0.25 | 87.7 | 0.75 | 4.00 | 3 |
| Rachel Reiss | 89.4 | 0.75 | 89.7 | 1.00 | 88.0 | 2.00 | 88.8 | 0.50 | 4.25 | 4 |
| Annabel McAtee | 90.4 | 0.50 | 89.8 | 0.75 | 93.0 | 0.75 | 82.9 | 2.50 | 4.50 | 5 |
| Alexa Phillips | 88.3 | 1.25 | 85.9 | 1.75 | 91.0 | 1.25 | 86.2 | 1.25 | 5.50 | 6 |
| Sabrina Smith | 87.0 | 2.00 | 86.2 | 1.25 | 90.0 | 1.50 | 86.7 | 1.00 | 5.75 | 7 |
| Alysse Blight | 83.1 | 2.50 | 84.9 | 2.25 | 92.0 | 1.00 | 84.2 | 1.75 | 7.50 | 8 |
| Haley Haverfield | 87.2 | 1.75 | 85.0 | 2.00 | 89.0 | 1.75 | 83.4 | 2.25 | 7.75 | 9 |
| Jordan Ashley | 86.9 | 2.25 | 81.5 | 2.50 | 85.0 | 2.50 | 84.9 | 1.50 | 8.75 | 10 |
| ELT - Miss Twirl Mania Elite - (16-21) | ||||||||||
| Kellie Trouten | Amber Duke | Diana Reed | Wendy Rhoades | |||||||
| Twirl | Strut | Model | 2-Baton | TOTAL | ||||||
| Score | Points | Score | Points | Score | Points | Score | Points | Points | Place | |
| Catherine Watters | 94.0 | 1.00 | 93.4 | 0.75 | 91.5 | 0.75 | 91.2 | 0.25 | 2.75 | 1 |
| Melissa Nugent | 95.6 | 0.25 | 94.1 | 0.25 | 90.0 | 1.50 | 89.6 | 1.00 | 3.00 | 2 |
| Kathlyn Schmitt | 95.5 | 0.50 | 91.3 | 1.00 | 91.3 | 1.00 | 90.1 | 0.50 | 3.00 | 3 |
| Jordan Foster | 91.9 | 2.25 | 93.7 | 0.50 | 92.0 | 0.50 | 89.0 | 1.25 | 4.50 | 4 |
| Harlie Dale | 92.3 | 2.00 | 83.5 | 2.75 | 90.0 | 1.50 | 89.7 | 0.75 | 7.00 | 5 |
| Moriah Muscaro | 94.4 | 0.75 | 85.3 | 1.75 | 88.0 | 2.50 | 85.5 | 2.25 | 7.25 | 6 |
| Victoria Maiden | 93.3 | 1.75 | 83.5 | 2.75 | 93.0 | 0.25 | 85.3 | 2.50 | 7.25 | 7 |
| Kristilee Ginther | 87.6 | 3.75 | 86.5 | 1.50 | 91.0 | 1.25 | 86.0 | 1.75 | 8.25 | 8 |
| Kaitlyn Boyer | 90.5 | 2.75 | 83.8 | 2.50 | 89.0 | 2.25 | 87.0 | 1.50 | 9.00 | 9 |
| Toriane Graal | 93.6 | 1.25 | 84.7 | 2.00 | 87.0 | 2.75 | 84.1 | 3.25 | 9.25 | 10 |
| Kaleigh McIver | 93.6 | 1.25 | 84.3 | 2.25 | 80.0 | 3.75 | 85.0 | 2.75 | 10.00 | 11 |
| Brittany Detz | 88.0 | 3.50 | 88.2 | 1.25 | 81.0 | 3.50 | 85.6 | 2.00 | 10.25 | 12 |
| Karen Whitman | 91.4 | 2.50 | 80.5 | 3.50 | 89.5 | 2.00 | 84.8 | 3.00 | 11.00 | 13 |
| Kaitlyn Little | 90.0 | 3.00 | 80.0 | 3.75 | 82.0 | 3.25 | 83.5 | 3.75 | 13.75 | 14 |
| Ashley Dolan | 88.4 | 3.25 | 79.8 | 4.00 | 79.0 | 4.00 | 83.7 | 3.50 | 14.75 | 15 |
| ELT - Miss Twirl Mania Elite - (22+) | ||||||||||
| Kim Bonner | Cindy Masidonio | Gina Hutchinson | Steve DeMarco | |||||||
| Twirl | Strut | Model | 2-Baton | TOTAL | ||||||
| Score | Points | Score | Points | Score | Points | Score | Points | Points | Place | |
| Chelsea Russell | 95.5 | 0.25 | 95.0 | 0.25 | 90.0 | 0.50 | 94.8 | 0.25 | 1.25 | 1 |
| Megan DeWitt | 91.2 | 0.50 | 89.0 | 0.75 | 91.0 | 0.25 | 89.5 | 0.50 | 2.00 | 2 |
| Ashley Bell | 89.2 | 0.75 | 93.5 | 0.50 | 89.5 | 0.75 | 87.8 | 0.75 | 2.75 | 3 |
Novice, Beginner, Intermediate and Advance
Miss Twirl Mania Pageants
| NOVICE | ||||||||
| NOV - Miss Twirl Mania - (0-6) | ||||||||
| Twirl | Strut | Model | TOTAL | |||||
| Score | Points | Score | Points | Score | Points | Points | Place | |
| Shannon Giller | 53 | 1.2 | 73 | 0.4 | 82 | 0.2 | 1.8 | 1 |
| Morgan Smith | 53.8 | 0.8 | 72 | 0.8 | 78.5 | 0.4 | 2 | 2 |
| Kennedy Shannon | 54 | 0.4 | 70 | 1.2 | 75 | 0.6 | 2.2 | 3 |
| NOV - Miss Twirl Mania - (7-9) | ||||||||
| Twirl | Strut | Model | TOTAL | |||||
| Score | Points | Score | Points | Score | Points | Points | Place | |
| Sydney Johnson | 57.5 | 0.4 | 76 | 2 | 80.5 | 0.6 | 3 | 1 |
| Autumn Barfield | 53 | 2 | 78.5 | 0.4 | 80 | 0.8 | 3.2 | 2 |
| Kristina Daidola | 53.3 | 1.6 | 77.8 | 1.2 | 78 | 1.4 | 4.2 | 3 |
| Paige Johnson | 51.5 | 2.8 | 76.1 | 1.6 | 81 | 0.4 | 4.8 | 4 |
| Kayla Plante | 50.3 | 4 | 78 | 0.8 | 76 | 2.2 | 7 | 5 |
| Alyssa Martinez | 51 | 3.2 | 74 | 3.2 | 78.5 | 1.2 | 7.6 | 6 |
| Cloe Giroux | 53.9 | 1.2 | 72 | 4.4 | 75.5 | 2.4 | 8 | 7 |
| Whitney Meloy | 48.4 | 5.6 | 75.8 | 2.4 | 79 | 1 | 9 | 8 |
| Madison Koller | 49.2 | 4.4 | 73.5 | 3.6 | 77 | 1.8 | 9.8 | 9 |
| Skylar Larsen | 52.8 | 2.4 | 70.5 | 6.4 | 77.5 | 1.6 | 10.4 | 10 |
| Hailey Young | 48.7 | 4.8 | 75.5 | 2.8 | 74.3 | 3.2 | 10.8 | 11 |
| Lauren Kirby | 47.5 | 6.4 | 71 | 5.2 | 82 | 0.2 | 11.8 | 12 |
| Reilly Hoellein | 50.9 | 3.6 | 70.8 | 6 | 75.3 | 2.6 | 12.2 | 13 |
| Erin Scarborough | 48.5 | 5.2 | 71.2 | 4.8 | 74 | 3.4 | 13.4 | 14 |
| Maria Tobin-Sampson | 47.8 | 6 | 70.9 | 5.6 | 74.5 | 3 | 14.6 | 15 |
| Megan Daoust | N/S | N/S | 73.2 | 4 | 75 | 2.8 | N/S | N/S |
| Kendyl Seibert | 56 | 0.8 | N/S | N/S | 76.5 | 2 | N/S | N/S |
| NOV - Miss Twirl Mania - (10-12) | ||||||||
| Twirl | Strut | Model | TOTAL | |||||
| Score | Points | Score | Points | Score | Points | Points | Place | |
| Cayla Caviris | 81 | 0.4 | 79.4 | 0.8 | 76.5 | 1.4 | 2.6 | 1 |
| Kara Schmoyer | 79.3 | 0.8 | 79.5 | 0.4 | 74.8 | 2.6 | 3.8 | 2 |
| Crystal Fotos | 59.5 | 5.2 | 75.2 | 3.6 | 76.7 | 1.2 | 10 | 3 |
| Amelie Bolduc | 63.7 | 2.8 | 75.1 | 4 | 73.7 | 3.4 | 10.2 | 4 |
| Ariana Kocab | 60.9 | 4.4 | 76 | 2.8 | 73.5 | 3.6 | 10.8 | 5 |
| Amanda Acevedo | 64.6 | 2 | 74.6 | 4.8 | 73.2 | 4.2 | 11 | 6 |
| Karley Fitzpatrick | 61.4 | 4 | 73.5 | 8 | 77.5 | 0.2 | 12.2 | 7 |
| Sarah Kurtin | 64.5 | 2.4 | 75 | 4.4 | 71.2 | 6.2 | 13 | 8 |
| Suzette Bautista | 58.2 | 6.4 | 77.5 | 2 | 73.1 | 4.6 | 13 | 9 |
| Lauren Von Aldenbruck | 52.5 | 11.6 | 78 | 1.6 | 77.2 | 0.4 | 13.6 | 10 |
| Ela Krekora | 73.7 | 1.2 | 72 | 11.2 | 76.3 | 1.8 | 14.2 | 11 |
| Audrey Boudreau | 54.9 | 10 | 77 | 2.4 | 74.7 | 2.8 | 15.2 | 12 |
| Taylor Pitoniak | 56 | 9.2 | 79 | 1.2 | 72.3 | 5 | 15.4 | 13 |
| Morgan Crosbie | 62.9 | 3.6 | 74.1 | 7.2 | 71.3 | 6 | 16.8 | 14 |
| Maelle Leger | 60 | 4.8 | 74.5 | 5.2 | 70.6 | 7.2 | 17.2 | 15 |
| Madison Blackmore | 56.5 | 8.8 | 74.2 | 6.4 | 74.9 | 2.2 | 17.4 | 16 |
| Catherine Rochon | 54.4 | 10.8 | 74.4 | 5.6 | 76.8 | 1 | 17.4 | 17 |
| Isabelle Meadows | 67.9 | 1.6 | 71.5 | 13.2 | 74.7 | 2.8 | 17.6 | 18 |
| Jasmin Johnson | 63 | 3.2 | 70.9 | 14.8 | 77.1 | 0.6 | 18.6 | 19 |
| Catherine Richard | 57.5 | 7.6 | 72.1 | 10.8 | 76.5 | 1.4 | 19.8 | 20 |
| Kayla Joy | 57.8 | 6.8 | 73 | 8.8 | 72.4 | 4.8 | 20.4 | 21 |
| Ashley Riley | 57.3 | 8.4 | 71.9 | 11.6 | 77 | 0.8 | 20.8 | 22 |
| Kelsy Wachtel | 47.9 | 15.2 | 75.4 | 3.2 | 73.4 | 3.8 | 22.2 | 23 |
| Karen Copeland | 50.1 | 12.8 | 73.8 | 7.6 | 74.9 | 2.2 | 22.6 | 24 |
| Isabella Luger | 59.1 | 5.6 | 72.7 | 10 | 70.4 | 7.4 | 23 | 25 |
| Christina DiMarzo | 58.3 | 6 | 71.1 | 14 | 72.2 | 5.2 | 25.2 | 26 |
| Caitlin Thomas | 57.7 | 7.2 | 71.7 | 12.4 | 71.6 | 5.8 | 25.4 | 27 |
| Cynthia Gagnon | 55.5 | 9.6 | 72.2 | 10.4 | 70.8 | 6.8 | 26.8 | 28 |
| Kayli McGarrigle | 49.9 | 13.2 | 74.2 | 6.4 | 70.2 | 7.8 | 27.4 | 29 |
| Hannah Figur | 50.2 | 12.4 | 72.8 | 9.6 | 71.8 | 5.6 | 27.6 | 30 |
| Marie Lou Echols | 46.4 | 16 | 73.1 | 8.4 | 73.8 | 3.2 | 27.6 | 31 |
| Kayleigh Greenwood | 53.7 | 11.2 | 72.9 | 9.2 | 70.3 | 7.6 | 28 | 32 |
| Rebecca Skerry | 49.6 | 14 | 71.8 | 12 | 73.2 | 4.2 | 30.2 | 33 |
| Tia Leach | 51.4 | 12 | 71 | 14.4 | 72.1 | 5.4 | 31.8 | 34 |
| Alex Burgett | 44.8 | 16.4 | 71.3 | 13.6 | 75.1 | 2 | 32 | 35 |
| Merideth Johnson | 49.8 | 13.6 | 70.8 | 15.2 | 73.3 | 4 | 32.8 | 36 |
| Sabryna Paradis Dubois | 54.5 | 10.4 | 70.5 | 16 | 70.1 | 8 | 34.4 | 37 |
| Kelia Barry | 49.1 | 14.8 | 71.6 | 12.8 | 70.7 | 7 | 34.6 | 38 |
| Kaitlyn Greenwood | 47.9 | 15.2 | 70.6 | 15.6 | 71.1 | 6.4 | 37.2 | 39 |
| Kimberly Kilpatrick | 49.4 | 14.4 | 70 | 16.4 | 70 | 8.2 | 39 | 40 |
| Chelsea Nassuai | N/S | N/S | N/S | N/S | 71 | 6.6 | N/S | N/S |
| Kirsten Oliveri | 57.4 | 8 | 74.3 | 6 | N/S | N/S | N/S | N/S |
| NOV - Miss Twirl Mania - (13-15) | ||||||||
| Twirl | Strut | Model | TOTAL | |||||
| Score | Points | Score | Points | Score | Points | Points | Place | |
| Annie Milarcik | 65.3 | 0.8 | 82 | 1.6 | 84 | 0.4 | 2.8 | 1 |
| Samantha Stuart | 61.2 | 2 | 82.5 | 1.2 | 85 | 0.2 | 3.4 | 2 |
| Lacey Tucker | 56.3 | 3.2 | 84 | 0.8 | 80 | 0.8 | 4.8 | 3 |
| Taylor Cook | 65.2 | 1.2 | 73.2 | 3.2 | 72.5 | 3 | 7.4 | 4 |
| Alexandra Manganiello | 57.4 | 2.8 | 73 | 3.6 | 79 | 1 | 7.4 | 5 |
| Cassie Roby | 63.8 | 1.6 | 72 | 4.4 | 74 | 2.4 | 8.4 | 6 |
| Alexanne Trudeau | 54.4 | 5.2 | 80 | 2 | 78 | 1.2 | 8.4 | 7 |
| Stephanie Leclair | 54.9 | 4.4 | 76 | 2.4 | 75 | 2 | 8.8 | 8 |
| Amber Blackerby | 60.9 | 2.4 | 71.7 | 5.6 | 75 | 2 | 10 | 9 |
| Katrina Hupe | 54.9 | 4.4 | 72.3 | 4 | 74 | 2.4 | 10.8 | 10 |
| Erin Dwyer | 56.1 | 3.6 | 71.6 | 6 | 76 | 1.8 | 11.4 | 11 |
| Taylor Braye | 55.9 | 4 | 71.9 | 4.8 | 72 | 3.2 | 12 | 12 |
| Erykah Wilson | 48.8 | 6.4 | 71.8 | 5.2 | 77.5 | 1.4 | 13 | 13 |
| Allison Taylor | 51.5 | 6 | 71.5 | 6.4 | 77 | 1.6 | 14 | 14 |
| Kyla Beaton | 53 | 5.6 | 71.3 | 7.2 | 71 | 3.4 | 16.2 | 15 |
| Kellie Young | 48.4 | 6.8 | 71.4 | 6.8 | 73 | 2.8 | 16.4 | 16 |
| Veyondra Christmas | N/S | N/S | 84.5 | 0.4 | N/S | N/S | N/S | N/S |
| Brittany Hutchenson | 65.4 | 0.4 | N/S | N/S | 82 | 0.6 | N/S | N/S |
| Dellayah Pleasure | N/S | N/S | 73.8 | 2.8 | N/S | N/S | N/S | N/S |
| NOV - Miss Twirl Mania - (16+) | ||||||||
| Twirl | Strut | Model | TOTAL | |||||
| Score | Points | Score | Points | Score | Points | Points | Place | |
| Stacey May | 59.3 | 1.2 | 91 | 0.4 | 83 | 0.8 | 2.4 | 1 |
| Danielle Kurtin | 61.9 | 0.8 | 88 | 0.8 | 81 | 1 | 2.6 | 2 |
| Katie Kwak | 57.9 | 2.4 | 87.9 | 1.2 | 85 | 0.2 | 3.8 | 3 |
| Shelby Calkin | 65.4 | 0.4 | 84.3 | 2.4 | 80 | 1.2 | 4 | 4 |
| Ashley Milarcik | 58.4 | 2 | 87.5 | 1.6 | 83.5 | 0.6 | 4.2 | 5 |
| Lindsey Summerlin | 59.1 | 1.6 | 84 | 2.8 | 84 | 0.4 | 4.8 | 6 |
| Emily Munn | 52 | 2.8 | 80 | 3.2 | 72 | 1.6 | 7.6 | 7 |
| BEGINNER | ||||||||
| BEG - Miss Twirl Mania - (0-6) | ||||||||
| Twirl | Strut | Model | TOTAL | |||||
| Score | Points | Score | Points | Score | Points | Points | Place | |
| Erienne Hay | 69 | 0.4 | 64 | 0.4 | 75 | 0.2 | 1 | 1 |
| Isabella Strozeksi | 64 | 0.8 | 60.7 | 0.8 | 74 | 0.4 | 2 | 2 |
| BEG - Miss Twirl Mania - (7-9) | ||||||||
| Twirl | Strut | Model | TOTAL | |||||
| Score | Points | Score | Points | Score | Points | Points | Place | |
| Alexa Tamburlin | 63.9 | 0.4 | 75 | 0.4 | 82 | 0.4 | 1.2 | 1 |
| Emily Klein | 63.1 | 0.8 | 71 | 1.2 | 75 | 1.8 | 3.8 | 2 |
| Julianne Gonzalez | 61.9 | 2.8 | 74.5 | 0.8 | 83 | 0.2 | 3.8 | 3 |
| Mariel Torres | 62.5 | 1.6 | 67.5 | 2.8 | 80 | 0.8 | 5.2 | 4 |
| Elizabeth Stoeber | 62.9 | 1.2 | 68 | 2.4 | 74 | 2 | 5.6 | 5 |
| Morgan Proctor | 61.6 | 3.2 | 69 | 1.6 | 79.2 | 1 | 5.8 | 6 |
| Alessandra Marotta | 55.3 | 4.4 | 68.5 | 2 | 81 | 0.6 | 7 | 7 |
| Natalie Weber | 62.2 | 2.4 | 62.9 | 3.2 | 76 | 1.6 | 7.2 | 8 |
| Nicole Mutnansky | 62.4 | 2 | 61 | 3.6 | 73 | 2.2 | 7.8 | 9 |
| Hayley Covin | 60.3 | 3.6 | 60 | 4 | 78.5 | 1.2 | 8.8 | 10 |
| Jaquelyn Zavala | 58.5 | 4 | 58 | 4.4 | 77 | 1.4 | 9.8 | 11 |
| BEG - Miss Twirl Mania - (10-12) | ||||||||
| Twirl | Strut | Model | TOTAL | |||||
| Score | Points | Score | Points | Score | Points | Points | Place | |
| Isabel Obias | 77.5 | 0.4 | 75.9 | 3.2 | 89 | 0.2 | 3.8 | 1 |
| Abbey Manasco | 73.5 | 2 | 78.8 | 1.6 | 87 | 0.6 | 4.2 | 2 |
| Taylor Anderson | 72.5 | 3.2 | 80.4 | 0.8 | 86.5 | 1.2 | 5.2 | 3 |
| Emmellee Benner | 74 | 1.6 | 79.8 | 1.2 | 77 | 4 | 6.8 | 4 |
| Nicole Klein | 71.3 | 5.2 | 80.9 | 0.4 | 86.3 | 1.4 | 7 | 5 |
| Whitney Williams | 74.2 | 1.2 | 74.4 | 4.8 | 85 | 2 | 8 | 6 |
| Allison Wagner | 74.5 | 0.8 | 75.9 | 3.2 | 75 | 4.6 | 8.6 | 7 |
| Kautia Matyko | 72.3 | 3.6 | 77.3 | 2 | 78 | 3.6 | 9.2 | 8 |
| Payton Easley | 73.5 | 2 | 73 | 6.8 | 85.5 | 1.8 | 10.6 | 9 |
| CeCe Heslet | 71.4 | 4.8 | 76.9 | 2.4 | 77.5 | 3.8 | 11 | 10 |
| Reagan King | 70.2 | 7.2 | 76.9 | 2.4 | 83.5 | 2.6 | 12.2 | 11 |
| Katelyn Prescott | 70.4 | 6.4 | 74.5 | 4.4 | 81 | 3.2 | 14 | 12 |
| Maddy Davis | 73 | 2.8 | 71.4 | 9.2 | 84.5 | 2.2 | 14.2 | 13 |
| Claire Newberg | 70.3 | 6.8 | 74.4 | 4.8 | 76 | 4.2 | 15.8 | 14 |
| Sarah Hall | 69.9 | 7.6 | 75 | 4 | 72.5 | 5.6 | 17.2 | 15 |
| Miranda Proctor | 67.2 | 10 | 74.4 | 4.8 | 84 | 2.4 | 17.2 | 16 |
| Madison Eason | 67 | 10.8 | 73.7 | 6 | 88 | 0.4 | 17.2 | 17 |
| Savannah Hubschman | 72.2 | 4 | 71.4 | 9.2 | 74.7 | 4.8 | 18 | 18 |
| Danielle Carney | 66.6 | 11.2 | 72.8 | 7.2 | 86.7 | 0.8 | 19.2 | 19 |
| Victoria Beeken | 69.8 | 8 | 71.5 | 8.8 | 82 | 3 | 19.8 | 20 |
| Kirsten Parnell | 65.3 | 12.8 | 73.4 | 6.4 | 86.6 | 1 | 20.2 | 21 |
| Becky Chisholm | 71 | 5.6 | 70.9 | 10.4 | 75.5 | 4.4 | 20.4 | 22 |
| Chelsea Covin | 72 | 4.4 | 70.5 | 11.2 | 74.5 | 5 | 20.6 | 23 |
| Victoria Rodebaugh | 67.7 | 9.2 | 71.3 | 10 | 86 | 1.6 | 20.8 | 24 |
| Carissa Lynch | 69.2 | 8.4 | 71.8 | 8.4 | 71.3 | 6 | 22.8 | 25 |
| Kayla Wilde | 67.1 | 10.4 | 72 | 7.6 | 74 | 5.2 | 23.2 | 26 |
| Haley Koller | 67.4 | 9.6 | 70.4 | 11.6 | 83 | 2.8 | 24 | 27 |
| Samantha Edwards | 70.5 | 6 | 69.5 | 12.8 | 71.5 | 5.8 | 24.6 | 28 |
| Amanda Brantley | 68.2 | 8.8 | 70.9 | 10.4 | 70 | 6.4 | 25.6 | 29 |
| Brianna Barry | 65.5 | 12.4 | 71.9 | 8 | 71 | 6.2 | 26.6 | 30 |
| Lexis Kretschmer | 66 | 12 | 70 | 12 | 79 | 3.4 | 27.4 | 31 |
| Hannah Camley | 66.5 | 11.6 | 70 | 12 | 73 | 5.4 | 29 | 32 |
| BEG - Miss Twirl Mania - (13-15) | ||||||||
| Twirl | Strut | Model | TOTAL | |||||
| Score | Points | Score | Points | Score | Points | Points | Place | |
| Emily Pelton | 73.6 | 1.2 | 76 | 0.8 | 83 | 1 | 3 | 1 |
| Frances Novella | 70.2 | 3.6 | 75 | 2 | 84.5 | 0.4 | 6 | 2 |
| Nicole Lenker | 75.6 | 0.4 | 72 | 5.6 | 82 | 1.2 | 7.2 | 3 |
| Kelly Walker | 67 | 6 | 76 | 0.8 | 84 | 0.6 | 7.4 | 4 |
| Sara Beck | 73.4 | 1.6 | 74.7 | 2.4 | 74.5 | 3.8 | 7.8 | 5 |
| Jessica McHale | 69.1 | 4.4 | 74 | 3.2 | 85 | 0.2 | 7.8 | 6 |
| Lexi Johnson | 73.1 | 2 | 71.5 | 6.8 | 81.5 | 1.4 | 10.2 | 7 |
| Abby Whitley | 70.4 | 3.2 | 73.4 | 4 | 75 | 3.6 | 10.8 | 8 |
| Talya Carness | 68.7 | 4.8 | 75.5 | 1.6 | 73 | 4.4 | 10.8 | 9 |
| Marni Roberts | 67.7 | 5.6 | 74.5 | 2.8 | 79 | 2.4 | 10.8 | 10 |
| Shaye Glover | 72.4 | 2.4 | 71.7 | 6.4 | 77.5 | 2.6 | 11.4 | 11 |
| Jacqueline Dorsch | 74.7 | 0.8 | 70.8 | 7.6 | 75.5 | 3.4 | 11.8 | 12 |
| Jenna Eldridge | 60 | 8.8 | 76.5 | 0.4 | 76.5 | 3 | 12.2 | 13 |
| Kimberly Cosson | 65.1 | 6.8 | 72.3 | 5.2 | 80.5 | 1.8 | 13.8 | 14 |
| Maddie Schwarz | 68.1 | 5.2 | 71.9 | 6 | 77 | 2.8 | 14 | 15 |
| Brittany McGowen | 61.2 | 8.4 | 72.5 | 4.8 | 83.5 | 0.8 | 14 | 16 |
| Carson King | 71.2 | 2.8 | 71 | 7.2 | 72 | 4.8 | 14.8 | 17 |
| Kiana Peterson | 63.2 | 7.2 | 73 | 4.4 | 76 | 3.2 | 14.8 | 18 |
| Anastasiya Said | 62.8 | 7.6 | 73.5 | 3.6 | 74 | 4 | 15.2 | 19 |
| Dayla Scheinfeld | 69.3 | 4 | 64.5 | 10 | 80 | 2 | 16 | 20 |
| Christy Thacker | 59.2 | 9.2 | 70.3 | 8 | 81 | 1.6 | 18.8 | 21 |
| Kimberly Gatz | 66.5 | 6.4 | 69 | 8.4 | 73.5 | 4.2 | 19 | 22 |
| Leah Paglione | 61.6 | 8 | 67 | 8.8 | 71 | 5 | 21.8 | 23 |
| Haley Fry | 57.2 | 10 | 65.5 | 9.6 | 79.5 | 2.2 | 21.8 | 24 |
| Poppy Lawson | 59 | 9.6 | 66 | 9.2 | 72.5 | 4.6 | 23.4 | 25 |
| BEG - Miss Twirl Mania - (16+) | ||||||||
| Twirl | Strut | Model | TOTAL | |||||
| Score | Points | Score | Points | Score | Points | Points | Place | |
| Carlee Almeida | 83 | 0.8 | 83.5 | 1.2 | 85 | 0.2 | 2.2 | 1 |
| Laura Kirkman | 81 | 1.6 | 83.8 | 0.8 | 80.8 | 2 | 4.4 | 2 |
| Sandra Nottingham | 81.3 | 1.2 | 82 | 1.6 | 79.9 | 2.6 | 5.4 | 3 |
| Carley Lesinski | 80.2 | 2.4 | 79 | 3.2 | 84 | 0.6 | 6.2 | 4 |
| Lindsey Bass | 79.9 | 3.2 | 81 | 2 | 82 | 1 | 6.2 | 5 |
| Haley Lavarte | 80.8 | 2 | 77.5 | 3.6 | 81.2 | 1.4 | 7 | 6 |
| Rebecca Lavender | 84 | 0.4 | 73.5 | 5.6 | 81.4 | 1.2 | 7.2 | 7 |
| Amber Milner | 76.7 | 5.2 | 80 | 2.4 | 84.5 | 0.4 | 8 | 8 |
| Kathleen Peaslee | 73.4 | 6.4 | 84.5 | 0.4 | 81 | 1.6 | 8.4 | 9 |
| Kristina Buchholz | 80 | 2.8 | 77 | 4.4 | 79.8 | 2.8 | 10 | 10 |
| Kayla McGoran | 78.9 | 4 | 75.5 | 5.2 | 83 | 0.8 | 10 | 11 |
| Stephanie Newman | 75.2 | 6 | 79.2 | 2.8 | 80 | 2.4 | 11.2 | 12 |
| Alecia Corner | 79 | 3.6 | 76.5 | 4.8 | 79.6 | 3.2 | 11.6 | 13 |
| Amy-Lee Gemmell | 77.5 | 4.8 | 77.3 | 4 | 79.5 | 3.4 | 12.2 | 14 |
| Ashley Summerlin | 78.8 | 4.4 | 60.5 | 6.8 | 80.9 | 1.8 | 13 | 15 |
| Allison LaRoza | 76.7 | 5.2 | 67.5 | 6 | 80.5 | 2.2 | 13.4 | 16 |
| Jessie Parnell | 73.3 | 6.8 | 63 | 6.4 | 79.7 | 3 | 16.2 | 17 |
| INTERMEDIATE | ||||||||
| INT - Miss Twirl Mania - (7-9) | ||||||||
| Twirl | Strut | Model | TOTAL | |||||
| Score | Points | Score | Points | Score | Points | Points | Place | |
| Ellie Townsend | 70.4 | 0.8 | 82.5 | 0.4 | 89 | 0.2 | 1.4 | 1 |
| Jersey Panock | 71.4 | 0.4 | 80 | 0.8 | 86 | 0.4 | 1.6 | 2 |
| Jenna Panock | 68.4 | 1.2 | 79 | 1.2 | 85 | 0.6 | 3 | 3 |
| INT - Miss Twirl Mania - (10-12) | ||||||||
| Twirl | Strut | Model | TOTAL | |||||
| Score | Points | Score | Points | Score | Points | Points | Place | |
| Anna White | 81.3 | 0.4 | 85.5 | 0.4 | 86 | 1.2 | 2 | 1 |
| Kylie Spanbauer | 77.3 | 1.2 | 85 | 0.8 | 87 | 0.4 | 2.4 | 2 |
| Meredith Williamson | 78.5 | 0.8 | 81.5 | 2.8 | 86.5 | 0.6 | 4.2 | 3 |
