Twirl Mania International 2011
Duets / Freestyle Pairs / Photogenic
Beginner Divisional Duet Mousecar Winner Katie Engleson & Casey Engleson
Advance Divisional Duet Mousecar Winner Chelsea Russell & Nathan Maygar
PAIRS / DUETS

| 2011 Twirl Mania | |||
| BEG - Pairs / Duet - (0-17) | |||
| Judge | |||
| N.Jacobs-Warren | |||
| Score | Place | ||
| Giller, M. / Giller, S. | 66 | 1 | |
| BEG - Pairs / Duet - (18-28) | |||
| Judge | |||
| D.Daniels | |||
| Score | Place | ||
| Huber, R. / Seibert, K. | 68.4 | 1 | |
| Powell, A. / Seifert, C. | 65.6 | 2 | |
| Quintana-Gonzalez, N. / Torres, M. | 64.6 | 3 | |
| Proctor, M. / Tamburlin, A. | 62.5 | 4 | |
| King, C. / King, R. | 62.4 | 5 | |
| Jones, M. / Stoeber, E. | 61.4 | 6 | |
| Acevedo, A. / Pitoniak, T. | 59.4 | 7 | |
| Boudreau, A. / Trudeau, A. | 58.4 | 8 | |
| Hoellein, R. / Kocab, A. | 58 | 9 | |
| Giroux, C. / Rochon, C. | 57.6 | 10 | |
| Fotos, C. / Hogan, A. | 56.5 | 11 | |
| BEG - Pairs / Duet - (29+) | |||
| Judge | |||
| N Jacobs-Warren | |||
| Score | Place | ||
| Engleson, C. / Engleson, K. | 80.5 | 1 | |
| Howell, K. / Phillips, K. | 78 | 2 | |
| Roberts, M. / Walker, K. | 74 | 3 | |
| Claudio, J. / Quintana-Gonzalez, N. | 73 | 4 | |
| Hurst, M. / Lesinski, C. | 72 | 5 | |
| ADV - Pairs / Duet - (0-17) | |||
| Judge | |||
| C Masidonio | |||
| Score | Place | ||
| Pierce, M. / Swauger, C. | 76.2 | 1 | |
| ADV - Pairs / Duet - (18-28) | |||
| Judge | |||
| A Moore | |||
| Score | Place | ||
| Maust, L. / Puhalla, L. | 88.1 | 1 | |
| Bunish, S. / Cates, K. | 85.6 | 2 | |
| Bronk, S. / Smith, S. | 81 | 3 | |
| Jarett, L. / Vengilio, E. | 78 | 4 | |
| McHale, J. / Novella, F. | 75 | 5 | |
| ADV - Pairs / Duet - (29+) | |||
| Judge | |||
| S Manning | |||
| Score | Place | ||
| Magyar, N. / Russell, C. | 90.9 | 1 | |
| Lammers, R. / McCarthy, T. | 88.9 | 2 | |
| Maiden, B. / Maiden, V. | 86.5 | 3 | |
| Detz, B. / Reiss, R. | 86.3 | 4 | |
| Carlson, K. / McIver, K. | 85.8 | 5 | |
| Garrity, H./Nugent, M. | 85.3 | 6 | |
| Buczkowski, K. / Buczkowski, M. | 82.2 | 7 | |
| Lavarte, H. / Little, K. | 78.7 | TIE-8 | |
| Kietlinski, K. / True, L. | 78.7 | TIE-8 | |
| Van Hoozen, M. / Williamson, H. | 77 | 10 | |

FREESTYLE PAIRS
| 2011 Twirl Mania | |||||||
| Pairs / Freestyle - (18-28) | |||||||
| Judge | |||||||
| Twirler Name | G.Hutchinson | ||||||
| Score | Place | ||||||
| Townsend, A. / Waddell, A. | 88.1 | 1 | |||||
| Giroux, C. / Rochon, C. | 78.1 | 2 | |||||
| Hay, E. / Smith, M. | 76.5 | 3 | |||||
| Lynch, C. / Tobin-Sampson, M. | 74 | 4 | |||||
| 2011 Twirl Mania | |||||||
| Pairs / Freestyle - (29+) | |||||||
| Judge | |||||||
| Twirler Name | G Hutchinson | ||||||
| Score | Place | ||||||
| Phipps, A. / Valentine, K. | 90.4 | 1 | |||||
| Carlson, K. / McIver, K. | 87.5 | 2 | |||||
| Go, A. / McCabe, H. | 86.7 | 3 | |||||
| Baker, J. / Peterson, G. | 77.7 | 4 | |||||
| Kietlinski, K./ True, L. | 77.4 | 5 | |||||
| McBride, R. / Peaslee, K. | 77.3 | 6 | |||||
|
PHOTOGENIC
|
|||||||
| 2011 Twirl Mania | |||||||
| Photogenic - (0-8) | |||||||
| Judge1 | Judge2 | Judge3 | Judge4 | Judge5 | Total | Place | |
| Strozeksi, Isabella | 9 | 9 | 9 | 5 | 5 | 37 | 1 |
| Hartman, Jordan | 7 | 7 | 5 | 8 | 9 | 36 | 2 |
| Goss, Paige | 8 | 4 | 8 | 9 | 6 | 35 | 3 |
| Shannon, Kennedy | 6 | 6 | 7 | 4 | 7 | 30 | 4 |
| Marotta, Alessandra | 4 | 5 | 6 | 6 | 4 | 25 | 5 |
| Weber, Natalie | 3 | 3 | 4 | 3 | 8 | 21 | 6 |
| Seibert, Kendyl | 5 | 2 | 3 | 7 | 3 | 20 | 7 |
| Spanos, Anna | 2 | 8 | 2 | 2 | 2 | 16 | 8 |
| Daoust, Megan | 1 | 1 | 1 | 1 | 1 | 5 | 9 |
| 2011 Twirl Mania Solo Champion | |||||||
| Photogenic - (9-12) | |||||||
| Judge1 | Judge2 | Judge3 | Judge4 | Judge5 | Total | Place | |
| Manasco, Abbey | 9 | 9 | 9 | 9 | 9 | 45 | 1 |
| Prassenos, Haley | 6 | 7 | 5 | 8 | 8 | 34 | 2 |
| Boudreau, Audrey | 7 | 8 | 7 | 7 | 4 | 33 | 3 |
| Panock, Jersey | 4 | 5 | 8 | 5 | 7 | 29 | 4 |
| Panock, Jenna | 5 | 2 | 6 | 4 | 6 | 23 | 5 |
| Kilpatrick, Kimberly | 8 | 3 | 2 | 2 | 2 | 17 | 6 |
| Paradis Dubois, Sabryna | 3 | 4 | 1 | 3 | 5 | 16 | TIE-7 |
| Rochon, Catherine | 2 | 1 | 4 | 6 | 3 | 16 | TIE-7 |
| 2011 Twirl Mania Solo Champion | |||||||
| Photogenic - (13-16) | |||||||
| Judge1 | Judge2 | Judge3 | Judge4 | Judge5 | Total | Place | |
| Russell, Bailee | 14 | 13 | 11 | 14 | 15 | 67 | 1 |
| Reeser, Caitlin | 10 | 15 | 15 | 12 | 14 | 66 | 2 |
| Whitley, Abby | 11 | 14.5 | 10 | 15 | 11 | 61.5 | 3 |
| Kirkman, Laura | 15 | 10 | 13 | 11 | 12 | 61 | 4 |
| Blackerby, Amber | 9 | 11 | 14 | 10 | 13 | 57 | 5 |
| Seibert, Katie | 5 | 12 | 7 | 13 | 7 | 44 | 6 |
| Walker, Kelly | 8 | 9 | 12 | 4 | 10 | 43 | 7 |
| Christmas, Veyondra | 12 | 5 | 8 | 9 | 5 | 39 | 8 |
| Lenker, Nicole | 13 | 3 | 6 | 8 | 8 | 38 | 9 |
| Roberts, Marni | 6 | 6 | 9 | 6 | 6 | 33 | 10 |
| Trudeau, Alexanne | 4 | 4 | 4 | 7 | 4 | 23 | 11 |
| Novella, Frances | 2 | 8 | 3 | 5 | 3 | 21 | 12 |
| Hupe, Katrina | 3 | 1 | 2 | 1 | 1 | 8 | TIE-13 |
| Leclair, Stephanie | 1 | 2 | 1 | 2 | 2 | 8 | TIE-13 |
| 2011 Twirl Mania Solo Champion | |||||||
| Photogenic - (17+) | |||||||
| Judge1 | Judge2 | Judge3 | Judge4 | Judge5 | Total | Place | |
| Kubuske, Jayna | 6 | 6 | 5 | 4 | 5 | 26 | 1 |
| Gallant, Erika | 3.5 | 4 | 6 | 6 | 6 | 25.5 | 2 |
| Hart, Halie | 5 | 5 | 3 | 5 | 4 | 22 | 3 |
| Harris, Skye | 3 | 3 | 2 | 3 | 1 | 12 | 4 |
| Hastings, Shelby | 1 | 1 | 4 | 1 | 3 | 10 | 5 |
| Mongeon, Nicole | 2 | 2 | 1 | 2 | 2 | 9 | 6 |
Links
Twirl Mania Freestyle / Dance Twirl Solos
Twirl Mania 2 Baton / 3 Baton Champions
Twirl Mania Duets / Photogenic / Freestyle Pairs
Twirl Mania Elite 2-Baton / Elite Strut Off / Twirl Off Champions
Coach & Choreographer of the Year / Team Crown / Best Foot Forward
Twirl Mania Showcase at Epcot®
Twirl Mania Disney Parade Champions
Team & Corps of the Year Champions
Twirl Mania Dance Twirl Team Championships
Twirl Mania Twirl Team & Half Time High School & Collegiate Team Championships
Twirl Mania Corps Championships