Twirl Mania International 2011
Solo Championships
School Solo Championships
Novice, Beginner, Intermediate
Advance, Elite, School Solos
Solo
Mousecars
Advance Divisional Mousecar Winner Katie Seibert
Intermediate Divisional Mousecar Winner Anna White
Beginner Divisional Mousecar Winner Nicole Klein
Novice Divisional Mousecar Winner Stacey May
1st
PlaceElite Prelim Award
Elite Top 3 Advance to the Solo Finals
| 2011 Twirl Mania Solo Champion | |||||
| ELT - Solo Elite - (7-9) - Prelim | |||||
| T.Pinkston | Place | ||||
| Cates, Kylie | 88.9 | 1 | |||
| Swauger, Claudia | 85.4 | 2 | |||
| Powell, Analise | 78.2 | 3 | |||
| 2011 Twirl Mania Solo Champion | |||||
| ELT - Solo Elite - (10-12) - Prelim | |||||
| K.Bonner | Place | ||||
| Duda, Lexi | 93.5 | 1 | |||
| Puhalla, Laney | 93.2 | 2 | |||
| Bunish, Skylar | 92.2 | 3 | |||
| Swauger, Jillian | 91.8 | 4 | |||
| Albrecht, Shaelyn | 91.7 | 5 | |||
| Long, Madison | 91.0 | 6 | |||
| 2011 Twirl Mania Solo Champion | |||||
| ELT - Solo Elite - (13-15) - Prelim | |||||
| S.DeMarco | Place | ||||
| Lantz, Rebecca | 92.5 | 1 | |||
| Reiss, Rachel | 92.4 | 2 | |||
| McAtee, Annabel | 90.5 | 3 | |||
| Haverfield, Haley | 88.1 | 4 | |||
| Phillips, Alexa | 88.0 | 5 | |||
| Garrity, Hayley | 87.8 | 6 | |||
| Kenerly, Jameson | 86.5 | 7 | |||
| West, Kiera | 86.3 | 8 | |||
| Smith, Sabrina | 86.0 | 9 | |||
| Neely, Braelynn | 85.3 | 10 | |||
| Barr, Konner | 85.1 | 11 | |||
| Blight, Alysse | 84.0 | 12 | |||
| Ashley, Jordan | 83.9 | 13 | |||
| Reeser, Caitlin | 83.4 | 14 | |||
| 2011 Twirl Mania Solo Champion | |||||
| ELT - Solo Elite - (16-21) - Prelim | |||||
| Score | Place | ||||
| Burkin, Jonathan | 95.2 | 1 | |||
| Nugent, Melissa | 93.4 | 2 | |||
| Schmitt, Kathlyn | 91.8 | 3 | |||
| Maiden, Victoria | 90.4 | 4 | |||
| Muscaro, Moriah | 88.3 | 5 | |||
| Cicchirillo, Torri | 86.0 | 6 | |||
| Graal, Toriane | 85.0 | TIE-7 | |||
| Watters, Catherine | 85.0 | TIE-7 | |||
| Jones, Myrrhanda | 84.3 | 9 | |||
| Little, Kaitlyn | 84.2 | 10 | |||
| McIver, Kaleigh | 84.0 | 11 | |||
| Ramirez, Catherine | 83.7 | 12 | |||
| Detz, Brittany | 83.4 | 13 | |||
| Foster, Jordan | 83.0 | 14 | |||
| Ginther, Kristilee | 79.8 | 15 | |||
| Boyer, Kaitlyn | 79.3 | 16 | |||
| 2011 Twirl Mania Solo Champion | |||||
| ELT - Solo Elite - (22+) - Prelim | |||||
| Score | Place | ||||
| Wimberley, Karrissa | 98.3 | 1 | |||
| Marcus, Jennifer | 98.0 | 2 | |||
| DeWitt, Megan | 96.8 | 3 | |||
| Russell, Chelsea | 96.0 | 4 | |||
| McLaughlin, Alyssa | 95.7 | 5 | |||
| Hannah, Jenny | 95.5 | 6 | |||
| Magyar, Nathan | 94.8 | 7 | |||
| McCarthy, Taylor | 94.7 | 8 | |||
1st Place Solo Award "I hooked first place at Twirl Mania"
| 2011 Twirl Mania | |||
| NOV - Solo - (0-6) - Prelim | |||
| Name | M.Burgess | Place | |
| Smith, Morgan | 52.5 | 1 | |
| Harlan, Madison | 50.2 | 2 | |
| Giller, Shannon | 48.2 | 3 | |
| Spanos, Anna | 46.5 | 4 | |
| 2011 Twirl Mania | |||
| NOV - Solo - (7-9) - Prelim | |||
| Name | Score | Place | |
| Coughan, Shaela | 75.5 | 1 | |
| Barfield, Autumn | 75 | 2 | |
| Plante, Kayla | 73.3 | 3 | |
| Crowe, Olivia | 72.5 | 4 | |
| Johnson, Sydney | 72 | 5 | |
| Hoellein, Reilly | 71.9 | 6 | |
| Moxley, Hannah | 71.4 | 7 | |
| Tobin-Sampson, Maria | 70.3 | 8 | |
| Larsen, Skylar | 70 | 9 | |
| Broomfield, Lynaya | 69.8 | 10 | |
| Young, Hailey | 69.4 | 11 | |
| Seibert, Kendyl | 69.1 | 12 | |
| Giroux, Cloe | 68.5 | 13 | |
| Bossio, Makayla | 68 | 14 | |
| Johnson, Paige | 67.5 | 15 | |
| Kirby, Lauren | 64 | 16 | |
| Scarborough, Erin | 62 | 17 | |
| Martinez, Alyssa | 60.4 | 18 | |
| Meloy, Whitney | 60.3 | 19 | |
| 2011 Twirl Mania | |||
| NOV - Solo - (10-12) - Prelim | |||
| Name | L.Marcus | Place | |
| Johnson, Jasmin | 70.5 | 1 | |
| Caviris, Cayla | 70 | 2 | |
| Meadows, Isabelle | 69.4 | 3 | |
| DiMarzo, Christina | 69.2 | 4 | |
| Schmoyer, Kara | 68.9 | 5 | |
| Fitzpatrick, Karley | 65.5 | 6 | |
| Paradis Dubois, Sabryna | 64 | 7 | |
| Richard, Catherine | 63.5 | TIE-8 | |
| Rochon, Catherine | 63.5 | TIE-8 | |
| Luger, Isabella | 62.5 | 10 | |
| Acevedo, Amanda | 62 | 11 | |
| Bolduc, Amelie | 61.9 | TIE-12 | |
| Dane, Katie | 61.9 | TIE-12 | |
| Greenwood, Kayleigh | 61.6 | 14 | |
| Kocab, Ariana | 61.5 | 15 | |
| Fotos, Crystal | 61 | TIE-16 | |
| Gagnon, Cynthia | 61 | TIE-16 | |
| Von Aldenbruck, Lauren | 60.5 | 18 | |
| McGovern, Anna | 60.4 | 19 | |
| Echols, Marie Lou | 60.3 | 20 | |
| Boudreau, Audrey | 60.2 | TIE-21 | |
| Kurtin, Sarah | 60.2 | TIE-21 | |
| Pitoniak, Taylor | 60 | 23 | |
| Greenwood, Kaitlyn | 59.5 | TIE-24 | |
| Leach, Tia | 59.5 | TIE-24 | |
| Figur, Hannah | 58.5 | 26 | |
| Leger, Maelle | 58 | 27 | |
| Burgett, Alex | 57.8 | 28 | |
| Copeland, Karen | 57.6 | 29 | |
| Thomas, Caitlin | 56.9 | 30 | |
| 2011 Twirl Mania | |||
| NOV - Solo - (13-15) - Prelim | |||
| Name | T.Huber | Place | |
| Hutchenson, Brittany | 68.2 | 1 | |
| Stuart, Samantha | 67.7 | 2 | |
| Roby, Cassie | 67.3 | 3 | |
| Pleasure, Dellayah | 63.2 | 4 | |
| Milarcik, Annie | 62.8 | 5 | |
| Blackerby, Amber | 60.3 | 6 | |
| Dwyer, Erin | 59.7 | 7 | |
| Manganiello, Alexandra | 59.5 | 8 | |
| Cook, Taylor | 59.3 | 9 | |
| Hogan, Alyshia | 58.8 | 10 | |
| Trudeau, Alexanne | 57.9 | 11 | |
| Leclair, Stephanie | 57.8 | 12 | |
| Young, Kellie | 56.4 | 13 | |
| Hupe, Katrina | 56 | 14 | |
| Christmas, Veyondra | 55.9 | 15 | |
| Taylor, Allison | 54.3 | 16 | |
| 2011 Twirl Mania | |||
| NOV - Solo - (16+) - Prelim | |||
| Name | B.Paine | Place | |
| May, Stacey | 80.5 | 1 | |
| Calkin, Shelby | 79.1 | 2 | |
| Jump, Kyler | 78.4 | 3 | |
| Kwak, Katie | 77.6 | 4 | |
| Milarcik, Ashley | 76.3 | 5 | |
| Kurtin, Danielle | 75.2 | 6 | |
| Halloran, Molly | 73.8 | 7 | |
| Knight, Chelsea | 73.7 | 8 | |
| Calkin, Richie | 68.7 | 9 | |
| Summerlin, Lindsey | 67.4 | 10 | |
| Hogan, Jazmyne | 67.2 | 11 | |
| 2011 Twirl Mania Solo | |||
| BEG - Solo - (0-6) - Prelim | |||
| Name | K.Bonner | Place | |
| Hay, Erienne | 70.2 | 1 | |
| Strozeksi, Isabella | 62.8 | 2 | |
| Fisher, Mary | 61 | 3 | |
| 2011 Twirl Mania | |||
| BEG - Solo - (7-9) - Prelim | |||
| Name | A.Bedford | Place | |
| Gonzalez, Julianne | 76.1 | 1 | |
| Torres, Mariel | 74.3 | 2 | |
| Stoeber, Elizabeth | 72.5 | 3 | |
| Klein, Emily | 69.4 | 4 | |
| Weber, Natalie | 68.8 | 5 | |
| Covin, Hayley | 68.5 | 6 | |
| Marotta, Alessandra | 68.1 | 7 | |
| Mutnansky, Nicole | 67.8 | 8 | |
| Cimino, Sarah | 67 | 9 | |
| Proctor, Morgan | 64.2 | TIE-10 | |
| Zavala, Jaquelyn | 64.2 | TIE-10 | |
| 2011 Twirl Mania | |||
| BEG - Solo - (10-12) - Prelim | |||
| Name | J.Shurtleff | Place | |
| Klein, Nicole | 78.7 | 1 | |
| Benner, Emmellee | 78.3 | 2 | |
| Obias, Isabel | 76.5 | 3 | |
| Williams, Whitney | 73.4 | 4 | |
| Manasco, Abbey | 73 | 5 | |
| Newberg, Claire | 71.6 | 6 | |
| Anderson, Taylor | 71.5 | 7 | |
| Wagner, Allison | 71.4 | 8 | |
| Heslet, CeCe | 70.4 | 9 | |
| Matyko, Kautia | 68.6 | 10 | |
| Tymchyshyn, Laura | 67.5 | 11 | |
| Eason, Madison | 67.2 | 12 | |
| Edwards, Samantha | 66.7 | 13 | |
| Chisholm, Becky | 65.5 | 14 | |
| Rodebaugh, Victoria | 65 | 15 | |
| Proctor, Miranda | 64.4 | 16 | |
| Beeken, Victoria | 64.3 | TIE-17 | |
| Hubschman, Savannah | 64.3 | TIE-17 | |
| Wilde, Kayla | 63.7 | 19 | |
| Parnell, Kirsten | 63.6 | 20 | |
| Brantley, Amanda | 63.2 | 21 | |
| Easley, Payton | 63 | 22 | |
| Kretschmer, Lexis | 62.8 | 23 | |
| Davis, Maddy | 62.4 | 24 | |
| Camley, Hannah | 61.9 | 25 | |
| Covin, Chelsea | 61.8 | 26 | |
| Koller, Haley | 61.4 | 27 | |
| Hall, Sarah | 61.2 | 28 | |
| King, Reagan | 57.5 | 29 | |
| Morgan, Hannah | 57.1 | 30 | |
| Barry, Brianna | 56.7 | 31 | |
| Lynch, Carissa | 53.6 | 32 | |
| 2011 Twirl Mania | |||
| BEG - Solo - (13-15) - Prelim | |||
| Name | G.Bordner | Place | |
| Dorsch, Jacqueline | 74.8 | 1 | |
| Johnson, Lexi | 73.7 | 2 | |
| Carness, Talya | 73.6 | TIE-3 | |
| McHale, Jessica | 73.6 | TIE-3 | |
| Glover, Shaye | 72.9 | 5 | |
| Cosson, Kimberly | 72.8 | 6 | |
| Peterson, Kiana | 72.5 | 7 | |
| Pelton, Emily | 72.4 | 8 | |
| Novella, Frances | 72.3 | 9 | |
| Gatz, Kimberly | 72.2 | 10 | |
| Hendrickson-Alexander, Nikisah | 72 | 11 | |
| Schwarz, Maddie | 71.9 | 12 | |
| Beck, Sara | 71.4 | 13 | |
| Walker, Kelly | 71.3 | 14 | |
| King, Carson | 71.2 | TIE-15 | |
| Townsend, Alex | 71.2 | TIE-15 | |
| Said, Anastasiya | 71.1 | 17 | |
| Roberts, Marni | 70.8 | 18 | |
| Lenker, Nicole | 70.7 | 19 | |
| Eldridge, Jenna | 70.5 | 20 | |
| McGowen, Brittany | 69.5 | 21 | |
| Lawson, Poppy | 69.3 | TIE-22 | |
| Osadac, Trinity | 69.3 | TIE-22 | |
| Paglione, Leah | 69.2 | 24 | |
| Thacker, Christy | 68.6 | 25 | |
| Whitley, Abby | 67.9 | 26 | |
| Scheinfeld, Dayla | 67.2 | 27 | |
| Charbonneau, Salynne | 66.9 | 28 | |
| Fry, Haley | 66.2 | 29 | |
| 2011 Twirl Mania | |||
| BEG - Solo - (16+) - Prelim | |||
| Name | L.Ballard | Place | |
| Milner, Amber | 76.4 | 1 | |
| Almeida, Carlee | 75.7 | 2 | |
| Nottingham, Sandra | 75.6 | 3 | |
| McGoran, Kayla | 75.2 | 4 | |
| Holland, Amber | 74.9 | 5 | |
| Summerlin, Ashley | 74.2 | 6 | |
| Kirkman, Laura | 73.8 | 7 | |
| Lesinski, Carley | 73.3 | 8 | |
| Newman, Stephanie | 72.4 | 9 | |
| Pososki, Jessica | 72 | 10 | |
| Lavender, Rebecca | 71.8 | 11 | |
| Bass, Lindsey | 71.4 | 12 | |
| Lavarte, Haley | 71.1 | 13 | |
| Peaslee, Kathleen | 67.7 | 14 | |
| Gemmell, Amy-Lee | 67.2 | 15 | |
| Corner, Alecia | 65.4 | 16 | |
| Buchholz, Kristina | 63.2 | 17 | |
| LaRoza, Allison | 62.7 | 18 | |
| Parnell, Jessie | 61.7 | 19 | |
| 2011 Twirl Mania | |||
| INT - Solo - (7-9) - Prelim | |||
| Name | M.Marcus | Place | |
| Trujillo, Amanda | 81.2 | 1 | |
| Townsend, Ellie | 79.9 | 2 | |
| Panock, Jersey | 77.2 | 3 | |
| Panock, Jenna | 76.9 | 4 | |
| 2011 Twirl Mania | |||
| INT - Solo - (10-12) - Prelim | |||
| Name | Score | Place | |
| White, Anna | 85.7 | 1 | |
| Williamson, Meredith | 84.2 | 2 | |
| Domo, Caroline | 84 | 3 | |
| Jones, Ashley | 83.6 | 4 | |
| Cummings, Tia | 83.2 | TIE-5 | |
| Draper, Bailey | 83.2 | TIE-5 | |
| Spanbauer, Kylie | 83.1 | 7 | |
| McDermott, CJ | 82.6 | 8 | |
| Teston, Emily | 82.3 | 9 | |
| Alt, Madalynn | 82 | 10 | |
| Coursey, Jessica | 81.6 | 11 | |
| Melvin, Iseabeul | 81.5 | 12 | |
| Crawford, Kaitlyn | 80.4 | 13 | |
| Arciola, Julia | 79.7 | TIE-14 | |
| Williams, Samantha | 79.7 | TIE-14 | |
| Owen, Katiemarie | 79.6 | 16 | |
| Barry, Mikayla | 78.8 | 17 | |
| Moore, Shanna | 77.7 | 18 | |
| Steimer, Samantha | 77.3 | 19 | |
| Schmidt, Madelaine | 76.8 | 20 | |
| Bush, Shelby | 75.2 | 21 | |
| Altenberger, Abigail | 73.7 | 22 | |
| 2011 Twirl Mania | |||
| INT - Solo - (13-15) - Prelim | |||
| Name | M.Brazil | Place | |
| Bockman, Alyssa | 83.6 | 1 | |
| Reichert, Erica | 81.4 | 2 | |
| Dean, Jacquelyn | 81.1 | 3 | |
| Caviris, Carissa | 80.7 | 4 | |
| Keller, Rebecca | 80.6 | 5 | |
| Russell, Bailee | 79.1 | 6 | |
| Atkinson, Jennifer | 77.9 | 7 | |
| Engleson, Casey | 77.3 | 8 | |
| Bergquist, Lauren | 75.8 | 9 | |
| Hollifield, Crysta | 75.7 | 10 | |
| Cornish, Shelly | 75 | 11 | |
| Linn, Kirstie | 74.8 | 12 | |
| Harris, Tara | 72.2 | 13 | |
| Vaters, Emma | 70.7 | 14 | |
| Sassone, Rebecca | 70.6 | 15 | |
| Hernandez, Bianca | 69.9 | 16 | |
| Sinegar, Samantha | 69.5 | 17 | |
| Zechiel, Savannah | 68.5 | 18 | |
| Tan, Rhaychelle | 66.9 | 19 | |
| Tluczek, Madison | 64.4 | 20 | |
| Anderson, Sierra | 63.4 | 21 | |
| Chisholm, Katie | 62.9 | 22 | |
| Barnes, Nina | 62.5 | 23 | |
| Daniels, Roslyn | 62.1 | 24 | |
| 2011 Twirl Mania | |||
| INT - Solo - (16+) - Prelim | |||
| Name | J.Shurtleff | Place | |
| Sands, Jena | 81.5 | 1 | |
| Tamasy, Stephanie | 78.8 | 2 | |
| Mathis, Savannah | 77.8 | 3 | |
| McBride, Robert (Bobe) | 75.3 | 4 | |
| Northup, Lauren | 73.8 | 5 | |
| Streb, Amanda | 73.5 | 6 | |
| Anderson, Kayla | 73.4 | 7 | |
| Bishop, Ashley | 72.9 | 8 | |
| Hastings, Shelby | 72.2 | 9 | |
| Baker, Jessica | 71.7 | 10 | |
| Meyer, Melody | 70.9 | 11 | |
| Engleson, Katie | 70.5 | 12 | |
| Lynn, Alexandra | 70.2 | 13 | |
| Freeman, Savannah | 68.8 | 14 | |
| Delgado, Elizabeth | 68 | 15 | |
| Spears, Emily | 66.9 | 16 | |
| Parisian, Jennifer | 66.5 | 17 | |
| 2011 Twirl Mania | |||
| ADV - Solo - (0-6) - Prelim | |||
| Name | Score | Place | |
| Rongione, Alaina | 74.3 | 1 | |
| 2011 Twirl Mania | |||
| ADV - Solo - (7-9) - Prelim | |||
| Name | C.Masidonio | Place | |
| Bunish, Brooklyn | 87.7 | 1 | |
| Duda, Ally | 85.7 | 2 | |
| Pierce, Marissa | 85.6 | 3 | |
| Mountain, Tara | 84 | 4 | |
| Causie, Sophia | 83.4 | 5 | |
| Rongione, Isabella | 82.5 | 6 | |
| Hartman, Jordan | 81.6 | 7 | |
| Goss, Paige | 81.1 | 8 | |
| Giller, Matthew | 70.2 | 9 | |
| 2011 Twirl Mania | |||
| ADV - Solo - (10-12) - Prelim | |||
| Name | S.DeMarco | Place | |
| Noble, Erin | 87.1 | 1 | |
| Santiago, Sade | 86.5 | 2 | |
| Seifert, Caitlin | 85.4 | 3 | |
| Maust, Lexi | 84.3 | 4 | |
| Winkler, Morgan | 84 | 5 | |
| Bogardus, Kelcie | 82.1 | 6 | |
| Vengilio, Emily | 80 | 7 | |
| Jeffords, Addison | 79.7 | 8 | |
| 2011 Twirl Mania | |||
| ADV - Solo - (13-15) - Prelim | |||
| Name | K.Trouten | Place | |
| Seibert, Katie | 89.9 | 1 | |
| Terwilliger, Kristina | 89.7 | 2 | |
| Bronk, Serena | 88.9 | 3 | |
| Huber, Rachel | 88.4 | 4 | |
| Bebo, Adaline | 85.4 | 5 | |
| Medvick, Gabriella | 85.2 | 6 | |
| Gray, Katlyn | 85 | 7 | |
| Ludwig, Macie | 84.9 | 8 | |
| Pierno, Natasha | 84.8 | TIE-9 | |
| Waddell, Alexa | 84.8 | TIE-9 | |
| Coffee, Katie | 84.7 | 11 | |
| Eis, Madison | 83.4 | 12 | |
| Buczkowski, Katrina | 82.6 | 13 | |
| Weinstein, Page | 82.4 | 14 | |
| Cormier, Danielle | 79.2 | 15 | |
| Van Hoozen, Miranda | 77.7 | 16 | |
| Pierno, Natalie | 77.5 | 17 | |
| McCabe, Hannah | 76 | 18 | |
| Richter, Jessica | 74.6 | 19 | |
| Kirchmeir, Kaitlyn | 74 | 20 | |
| Lee, Jenny | 73.5 | 21 | |
| 2011 Twirl Mania | |||
| ADV - Solo - (16+) - Prelim | |||
| Name | Score | Place | |
| Swann, Aryn | 88.3 | 1 | |
| Doyle, Emily | 88.2 | 2 | |
| Johnston, Audrey | 87.8 | 3 | |
| Padro, Kimberley | 86.8 | 4 | |
| Maiden, Brittany | 85.9 | 5 | |
| True, Lindsay | 85 | 6 | |
| Kietlinski, Katelyn | 84.7 | 7 | |
| Potter, Conner | 84.3 | 8 | |
| Jockers, Tiffany | 83.6 | 9 | |
| Terwilliger, Richie | 82.9 | 10 | |
| Claudio, Joel | 81.4 | 11 | |
| Skaggs, Julia | 81 | 12 | |
| Hart, Halie | 80.9 | 13 | |
| Carlson, Kathryn | 80.6 | 14 | |
| Robins, Brittani | 80.4 | 15 | |
| Foehlinger, Rachel | 79.7 | 16 | |
| Magyari, Kristin | 79.1 | 17 | |
| Amburgey, Nicholette | 78.8 | 18 | |
| Dolan, Ashley | 78.6 | 19 | |
| Baker, Carly | 77.9 | 20 | |
| McCrone, Emily | 76.7 | 21 | |
| West, Amy | 76.5 | 22 | |
| Jarett, Lynsey | 74.7 | 23 | |
| Williams, Haley | 74 | 24 | |
| Cardona, Giselle | 73.3 | 25 | |
| Quintana-Gonzalez, Nelson | 73.1 | 26 | |
| Buczkowski, Madi | 72.9 | 27 | |
| Williamson, Hannah | 71.7 | 28 | |
| Peterson, Gabrielle | 70 | 29 | |
| 2011 Twirl Mania | |||
| - School Solo - (0-13) | |||
| Name | Score | Place | |
| McCabe, Hannah | 85 | 1 | |
| Alt, Madalynn | 83.8 | 2 | |
| 2011 Twirl Mania | |||
| - School Solo - (14-18) | |||
| Name | M.Marcus | Place | |
| McIver, Kaleigh | 91.4 | 1 | |
| Carlson, Kathryn | 89.7 | 2 | |
| Skaggs, Julia | 89.1 | 3 | |
| Kietlinski, Katelyn | 88.6 | 4 | |
| Williams, Haley | 88.1 | 5 | |
| Van Hoozen, Miranda | 87.6 | 6 | |
| Hart, Halie | 87.3 | 7 | |
| West, Amy | 86.8 | 8 | |
| Freeman, Savannah | 82 | 9 | |
| Daniels, Roslyn | 79.6 | 10 | |
| Calkin, Shelby | 79 | 11 | |
| 2011 Twirl Mania | |||
| - School Solo - (College) | |||
| Name | R.Smith | Place | |
| Watters, Catherine | 87.4 | 1 | |
| True, Lindsay | 85.1 | 2 | |
| Ginther, Kristilee | 84.9 | 3 | |
| Claudio, Joel | 84.5 | 4 | |
| Whitman, Karen | 84 | 5 | |
| Johnston, Audrey | 83.8 | 6 | |
| Chiera, Ashley | 83.2 | 7 | |
| Maiden, Brittany | 81.2 | 8 | |
| Calkin, Richie | 77.4 | 9 | |
Links
Twirl Mania Freestyle / Dance Twirl Solos
Twirl Mania 2 Baton / 3 Baton Champions
Twirl Mania Duets / Photogenic / Freestyle Pairs
Twirl Mania Elite 2-Baton / Elite Strut Off / Twirl Off Champions
Coach & Choreographer of the Year / Team Crown / Best Foot Forward
Twirl Mania Showcase at Epcot®
Twirl Mania Disney Parade Champions
Team & Corps of the Year Champions
Twirl Mania Dance Twirl Team Championships
Twirl Mania Twirl Team & Half Time High School & Collegiate Team Championships