1st Place Team Plaque
2nd & 3rd Team Plaque

** Indicates Scholarship Winner
Scholarship Winners Awarded to the 1st Place Team
in each age division of the Half Time Teams Championships
with 5 or more teams per division
TWIRL TEAMS SMALL
| BEG - Twirl Team Small - (0-6.99) | ||||
| Team | S.DeMARCO | L.Thies | Total |
Place |
| Russell's All-Stars |
45.3 |
48.9 |
94.2 |
1 |
| BEG - Twirl Team Small - (7-10.99) | ||||
| Team | F.Hershey | D.Daniels | Total | Place |
| Tri-City Dance Twirlers 2 | 81.0 | 74.0 | 155.0 | 1 |
| Russell's All-Stars | 75.7 | 67.7 | 143.4 | 2 |
| Tri-City Dance Twirlers | 72.5 | 70.0 | 142.5 | 3 |
| BEG - Twirl Team Small - (11-14.99) | ||||
| Team | J.Eby | K.Bonner | Total | Place |
| Twirling Torndoes | 76.7 | 78.4 | 155.1 | 1 |
| Rhapsody | 73.0 | 75.5 | 148.5 | 2 |
| Tri-City Dance Twirlers | 73.8 | 74.3 | 148.1 | 3 |
| Tri-City Dance Twirlers 2 | 69.8 | 72.4 | 142.2 | 4 |
| 5 Star Performers | 68.7 | 68.7 | 137.4 | 5 |
| Russell's All-Stars | 67.0 | 67.0 | 134.0 | 6 |
| Baton Atlantik | 64.0 | 62.7 | 126.7 | 7 |
| Harbor Lites Baton Corp. | 61.6 | 62.1 | 123.7 | 8 |
| Flashettes Baton & Dance | 59.9 | 55.8 | 115.7 | 9 |
| Stateline Sparklers | 54.0 | 56.0 | 110.0 | 10 |
| Guttenberg Twirlers | 54.6 | 55.1 | 109.7 | 11 |
| BEG - Twirl Team Small - (15+) | ||||
| Team | J.Schlueter | A.Moore | Total | Place |
| Touch of Gold | 65.4 | 69.8 | 135.2 | 1 |
| Guttenberg Twirlers | 48.5 | 50.8 | 99.3 | 2 |
| TWIRL TEAMS LARGE | ||||
| BEG - Twirl Team Large - (11-14.99) | ||||
| Team | N.Jacobs-Warren | L.Thies | Total | Place |
| **Russell's All-Stars | 86.0 | 81.5 | 167.5 | 1 |
| Rhapsody | 74.0 | 69.9 | 143.9 | 2 |
| Flashettes Baton & Dance | 74.5 | 63.6 | 138.1 | 3 |
| BEG - Twirl Team Large - (15+) | ||||
| Team | K.Bonner | J.Eby | Total | Place |
| Wellington High School | 71.2 | 71.0 | 142.2 | 1 |
| BEG - Twirl Team Large - College | ||||
| Team | A.Olhava | L.Marcus | Total | Place |
| University of TN | 95.0 | 85.0 | 180.0 | 1 |
TWIRL TEAMS SMALL
| ADV - Twirl Team Small - (15+) | ||||
| Team | B.Krueger | A.Olhava | Total | Place |
| **Baton Team Infinity | 95.2 | 95.8 | 191.0 | 1 |
| South Florida Dynamics | 84.9 | 91.5 | 176.4 | 2 |
| Synergy | 86.9 | 88.5 | 175.4 | 3 |
| Russell's All-Stars | 85.4 | 86.8 | 172.2 | 4 |
| Wanda's Cadettes Baton Studio | 81.1 | 83.5 | 164.6 | 5 |
| The Heights | 70.2 | 74.2 | 144.4 | 6 |
| Superstars Twirling Academy | 65.3 | 61.5 | 126.8 | 7 |
TWIRL TEAMS LARGE
| ADV - Twirl Team Large - (11-14.99) | ||||
| Team | K.Bonner | J.Eby | Total | Place |
| South Florida Dynamics | 70.4 | 70.4 | 140.8 | 1 |
| ADV - Twirl Team Large - (15+) | ||||
| Team | J.Schlueter | A.Moore | Total | Place |
| South Florida Dynamics | 81.3 | 82.9 | 164.2 | 1 |
| Wellington High School | 60.6 | 64.7 | 125.3 | 2 |
HALF TIME TEAMS
| Half Time Show - (0-6.99) | ||||
| Team | N.Jacobs-Warren | m.may | Total | Place |
| Gina's Gems | 83.2 | 87.4 | 170.6 | 1 |
| George Walton Academy Majorett | 79.1 | 77.6 | 156.7 | 2 |
| Superstars Twirling Academy | 74.6 | 75.6 | 150.2 | 3 |
| Half Time Show - (7-10.99) | ||||
| Team | N.Jacobs-Warren | m.may | Total | Place |
| **Gina's Gems | 89.4 | 91.4 | 180.8 | 1 |
| Bradenton Twirling Academy | 88.5 | 87.0 | 175.5 | 2 |
| George Walton Academy Majorett | 90.1 | 83.6 | 173.7 | 3 |
| Anchorettes | 83.6 | 83.1 | 166.7 | 4 |
| Team Wellington | 81.6 | 84.2 | 165.8 | 5 |
| Twirling Torndoes | 80.5 | 83.6 | 164.1 | 6 |
| South Florida Dynamics | 83.3 | 77.0 | 160.3 | 7 |
| Superstars Twirling Academy | 80.6 | 78.6 | 159.2 | 8 |
| Half Time Show - (11-14.99) | ||||
| Team | K.Bonner | J.Eby | Total | Place |
| **Gina's Gems | 82.6 | 83.5 | 166.1 | 1 |
| South Florida Dynamics | 74.0 | 73.4 | 147.4 | 2 |
| Harbor Lites Baton Corp. | 70.9 | 71.4 | 142.3 | 3 |
| Wellington Landings Middle Sch | 69.0 | 69.1 | 138.1 | 4 |
| Treasure Coast Twirl Teams | 67.2 | 66.9 | 134.1 | 5 |
| M & M Sweeties #2 | 65.3 | 65.8 | 131.1 | 6 |
| Shelby Starlets Baton | 65.0 | 64.3 | 129.3 | 7 |
| Twirling Torndoes | 62.3 | 63.6 | 125.9 | 8 |
| M&M Sweeties | 62.0 | 61.0 | 123.0 | 9 |
| Half Time Show - (15+) | ||||
| Team | J.Schlueter | A.Moore | Total | Place |
| **South Florida Dynamics | 85.7 | 91.7 | 177.4 | 1 |
| Russell's All-Stars | 81.6 | 82.8 | 164.4 | 2 |
| Bradenton Twirling Academy | 82.4 | 79.5 | 161.9 | 3 |
| M&M Sweeties | 73.8 | 75.8 | 149.6 | 4 |
| Superstars Twirling Academy | 79.9 | 67.9 | 147.8 | 5 |
| Wellington High School | 77.4 | 67.2 | 144.6 | 6 |
| Hayden Majorettes | 73.1 | 65.8 | 138.9 | 7 |
| Half Time Show - College | ||||
| Team | A.Olhava | L.Marcus | Total | Place |
| Troy University Majorettes | 87.8 | 85.8 | 173.6 | 1 |
| Slippery Rock University ROCK | 88.6 | 83.4 | 172.0 | 2 |
| Half Time Show - Senior C | ||||
| Team | A.Olhava | L.Marcus | Total | Place |
| The Villages Twirlers and Drum | 88.3 | 78.6 | 166.9 | 1 |
| FTI Timeless | 85.5 | 77.5 | 163.0 | 2 |
DANCE LINE TEAMS
| Dance Line - (0-6.99) | ||||
| Team | N.Jacobs-Warren | m.may | Total | Place |
| Black Rose Twirlers | 73.4 | 73.4 | 146.8 | 1 |
| Dance Line - (7-10.99) | ||||
| Team | K.Bonner | J.Eby | Total | Place |
| Russell's All-Stars | 71.2 | 71.2 | 142.4 | 1 |
| Blanchette GEMS | 70.0 | 70.0 | 140.0 | 2 |
| Dance Line - (11-14.99) | ||||
| Team | K.Bonner | J.Eby | Total | Place |
| Cheryl Chickey's All American | 79.0 | 80.0 | 159.0 | 1 |
| Dance Line - (15+) | ||||
| Team | K.Bonner | J.Eby | Total | Place |
| Russell's All-Stars | 73.6 | 75.6 | 149.2 | 1 |
| Chiles Drill Team | 73.0 | 74.0 | 147.0 | 2 |
POM PON TEAMS
| Pom Pon Team - (0-6.99) | |||||
| Team | K.Bonner | J.Eby | Total | Place | |
| Black Rose Twirlers | 65.2 | 65.2 | 130.4 | 1 | |
| Superstars Twirling Academy | 65.1 | 65.0 | 130.1 | 2 | |
| Encore | 65.0 | 64.2 | 129.2 | 3 | |
| Pom Pon Team - (7-10.99) | |||||
| Team | N.Jacobs-Warren | L.Thies | Total | Place | |
| Florida Superstars | 88.0 | 87.0 | 175.0 | 1 | |
| Superstars Twirling Academy | 84.2 | 78.6 | 162.8 | 2 | |
| Blanchette GEMS | 84.1 | 76.6 | 160.7 | 3 | |
| Russell's All-Stars | 83.6 | 75.6 | 159.2 | 4 | |
| Pom Pon Team - (11-14.99) | |||||
| Team | N.Jacobs-Warren | m.may | Total | Place | |
| **Encore | 91.5 | 92.0 | 183.5 | 1 | |
| Florida Superstars | 89.7 | 90.2 | 179.9 | 2 | |
| Flashettes Baton & Dance | 83.6 | 79.1 | 162.7 | 3 | |
| Superstars Twirling Academy | 82.2 | 79.2 | 161.4 | 4 | |
| Treasure Coast Twirl Teams | 84.0 | 76.0 | 160.0 | 5 | |
| Twirling Torndoes | 81.2 | 77.7 | 158.9 | 6 | |
| Baton Atlantik | 81.4 | 74.4 | 155.8 | 7 | |
| Toss N' Turn Twirl & Dance Tea | 80.1 | 75.6 | 155.7 | 8 | |
| Pom Pon Team - (15+) | |||||
| Team | N.Jacobs-Warren | L.Thies | Total | Place | |
| Superstars Twirling Academy | 95.5 | 89.4 | 184.9 | 1 | |
| Florida Superstars | 93.2 | 86.4 | 179.6 | 2 | |
JUNIOR HIGH TEAMS
| Jr High Team - (11-14.99) | ||||
| Team | J.Eby | K.Bonner | Total | Place |
| Gina's Gems | 75.8 | 75.8 | 151.6 | 1 |
| Wellington Landings Middle Sch | 70.2 | 71.1 | 141.3 | 2 |
| Treasure Coast Twirl Teams | 68.5 | 68.5 | 137.0 | 3 |
| 5 Star Performers | 66.8 | 67.0 | 133.8 | 4 |
Links
Twirl Mania Freestyle / Dance Twirl Solos
Twirl Mania 2 Baton / 3 Baton Champions
Twirl Mania Duets / Photogenic / Freestyle Pairs
Twirl Mania Elite 2-Baton / Elite Strut Off / Twirl Off Champions
Coach & Choreographer of the Year / Team Crown / Best Foot Forward
Twirl Mania Life Time Achievement Award
Twirl Mania Showcase at Epcot®
Twirl Mania Disney Parade Champions
Twirl Mania International Teams & Teams & Corps of the Year Champions
Twirl Mania Dance Twirl Team Championships
Twirl Mania Twirl Team & Half Time High School & Collegiate Team Championships
Twirl Mania Corps Championships
Twirl Mania Photos #2