Twirl Mania 2008
2 / 3 BATON CHAMPIONSHIPS
Junior 2-Baton Champion Haley Garrity
Senior
2-Baton Champion Danielle
Cobb
Advance 2-Baton Divisional Mousecar Winner TAYLAR BOLDS
Intermediate 2-Baton Divisional Mouscar Winner AMY WEST
Beginner 2-Baton Divisional Mousecar Winner RICHIE TERWILLIGER
Advance 3-Baton Divisional Mousecar Winner MATT FREEMAN
Beginner 3-Baton Divisional Mousecar Winner BRITTANY FINCH
TOP 10
2-BATON CHAMPIONSHIPS

| BEG - 2-Baton - 0-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elaine Russell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mountain, Tara | 74.1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steed, Gabrielle | 73.7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cates, Kylie | 73.5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quatieri, Summer | 72.0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trujillo, Amanda | 70.7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duda, Allyson | 68.5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunt, Madison | 66.5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mutnansky, Nicole | 65.0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEG - 2-Baton - 7-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audrey Moore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thompson, Chelsea | 80.3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saylor, Eleanor | 80.2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beeghley, Emily | 78.5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santiago, Sade' | 76.7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brooks, Gillian | 76.4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williamson, Meredith | 72.7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seifert, Caitlin | 71.8 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bolduc, Isabella | 69.2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metelski, Janine | 66.3 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McGaghey, LissaAnne | 64.1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEG - 2-Baton - 10-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jennifer Dimit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steed, Kayla | 78.0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denison, Hilary | 77.5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sondberg, Hannah | 76.9 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Followell, Amanda | 76.4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beck, Sara | 76.3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sassone, Rebecca | 76.2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seitz, Janie | 75.6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kane, Olivia | 75.4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bodalski, Margaret | 75.3 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burkin, Courtney | 75.2 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEG - 2-Baton - 13-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lori Marcus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terwilliger, Richie | 84.4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muehlstein, Lyndsey | 80.8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peterson, Katie | 80.7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips, Kayla | 80.6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lesinski, Carley | 80.5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sondberg, Elizabeth | 80.4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williams, Renee' | 80.3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meyer, Melody | 80.2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strudthoff, Meagan | 79.3 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larade, Alyssa | 79.0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEG - 2-Baton - 16+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbara Biro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trefry, Christina | 82.2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delgado, Elizabeth | 79.8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harris, Skye | 79.5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chiera, Ashley | 79.2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warren, Charice | 77.7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burton, Dana | 77.6 | TIE-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peaslee, Jacquelin | 77.6 | TIE-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnes, Jennifer | 77.2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| French, Joanne | 77.0 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gerace, Rachel | 76.7 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INT - 2-Baton - 7-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Douglas Daniels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bogardus, Kelcie | 69.9 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ward, Megan | 64.4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winkler, Morgan | 63.6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INT - 2-Baton - 10-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gina Hutchinson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson, Julianna | 80.0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henehan, Hailey | 79.4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ellis, Julia | 77.4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blight, Alysse | 76.4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INT - 2-Baton - 13-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patricia Jankowski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West, Amy | 87.6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poole, Bethany | 86.4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baker, Carly | 84.2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frazier, Danielle | 83.7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rohrer, Briana | 83.0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moore, Morgan | 82.4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batarla, Amy | 80.8 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cress, Lindsay | 79.2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McCoy, Eryn | 78.8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INT - 2-Baton - 16+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shelvy Manning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peet, Courtney | 87.0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson, Samantha | 86.5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kowalewski, Anastasia | 85.9 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morris, Kayla | 85.7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurst, Melissa | 84.5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rowan, Anne | 83.4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MacDonald, Andrea | 82.9 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finch, Brittany | 82.7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeBest, RaeAnne | 82.4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kotzur, Jennifer | 82.3 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADV - 2-Baton - 0-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gina Hutchinson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swauger, Claudia | 77.3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADV - 2-Baton - 7-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dale White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noble, Erin | 79.4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Esters, Simone | 75.2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albrecht, Shaelyn | 72.6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADV - 2-Baton - 10-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dale White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coffey, Katie | 80.4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips, Alexa | 73.3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grondine, Alanna | 72.6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VanHoozen, Miranda | 71.9 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADV - 2-Baton - 13-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kathy Forsythe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bolds, Taylar | 84.2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boyer, Kaitlyn | 82.4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Amanda | 81.9 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kietlinski, Katelyn | 81.3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Underwood, Kameika | 80.1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metelski, Samantha | 79.6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gole, Tessa | 79.2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cicchirillo, Torri | 79.1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McIver, Kaleigh | 78.8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Little, Kaitlyn | 78.7 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADV - 2-Baton - 16+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dale White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilson, Kyla | 83.5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Galimberti, Katy | 83.2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tapper, Jillian | 82.8 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeWitt, Megan | 82.3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kolasa, Sammi | 81.5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardona, Giselle | 80.9 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clayton, Sabrina | 80.6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reitano, Cassandra | 80.0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cuervo, Amanda | 79.9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Godwin, Whitney | 79.8 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELITE - 2-Baton - 7-9 - Prelim | |||
| Patricia Jankowski | |||
| Score | Place | ||
| Duda, Lexi | 88.0 | 1 | |
| Frankel, Bailey | 87.6 | 2 | |
| Swauger, Jillian | 86.3 | 3 | |
| Bunish, Skylar | 84.6 | 4 | |
| ELITE - 2-Baton - 10-12 - Prelim | |||
| Gina Hutchinson | |||
| Score | Place | ||
| Garrity, Hayley | 85.5 | 1 | |
| Cartee, Ansley | 84.4 | 2 | |
| Kenerly, Jameson | 83.5 | 3 | |
| Colbert, Brianna | 82.6 | 4 | |
| Terwilliger, Kristina | 81.1 | 5 | |
| Ashley, Jordan | 76.7 | 6 | |
| ELITE - 2-Baton 13-15 - Prelim | |||
| Nancy Jacobs | |||
| Score | Place | ||
| Freeman, Matt | 97.0 | 1 | |
| Green, Rejoyce | 96.0 | 2 | |
| Frankel, Brittany | 95.0 | 3 | |
| Bird, Rosie | 94.0 | 4 | |
| Foster, Jordan | 93.9 | 5 | |
| Dale, Harlie | 91.1 | 6 | |
| Ramirez, Catherine | 91.0 | 7 | |
| Anderson, Kristine | 90.0 | 8 | |
| ELITE - 2-Baton - 16-21 - Prelim | |||
| Barbara Biro | |||
| Score | Place | ||
| Wimberley, Karrissa | 97.8 | 1 | |
| Russell, Chelsea | 95.4 | 2 | |
| Cobb, Danielle | 94.8 | 3 | |
| Vanscoyk, Danielle | 91.6 | 4 | |
| Burkin, Jonathan | 90.6 | 5 | |
| Watters, Catherine | 88.0 | 6 | |
| Lynch, Olivia | 87.6 | 7 | |
| Seredni, Erica | 85.4 | 8 | |
| McLaughlin, Alyssa | 85.0 | 9 | |
| Watkins, Brianna | 78.4 | 10 | |
| ELITE - 2-Baton - 22+ - Prelim | |||
| Carrie Natale | |||
| Score | Place | ||
| Marcus, Jennifer | 98.0 | 1 | |
| Schmitt, Karilee | 88.4 | 2 | |
| Patterson, Courtney | 88.0 | 3 | |
| Aramaki, Liane | 85.0 | 4 | |
| Finals Junior 2-Baton | |||||
| R.McGee | M.Kokoszka | S.DeMarco | Total | Place | |
| Garrity, Hayley | 74.3 | 80.8 | 86.0 | 241.1 | 1 |
| Cartee, Ansley | 74.6 | 79.5 | 85.3 | 239.4 | 2 |
| Duda, Lexi | 72.3 | 80.4 | 85.4 | 238.1 | 3 |
| Kenerly, Jameson | 75.8 | 77.2 | 84.1 | 237.1 | 4 |
| Swauger, Jillian | 76.0 | 75.1 | 85.6 | 236.7 | 5 |
| Frankel, Bailey | 69.4 | 77.8 | 83.1 | 230.3 | 6 |
| Finals Senior 2-Baton | |||||
| A.Jones | K.Moore | S.Malone | Total | Place | |
| Cobb, Danielle | 89.8 | 92.5 | 97.8 | 280.1 | 1 |
| Russell, Chelsea | 90.7 | 90.5 | 98.3 | 279.5 | 2 |
| Wimberley, Karrissa | 90.1 | 91.6 | 96.5 | 278.2 | 3 |
| Marcus, Jennifer | 89.5 | 89.7 | 92.4 | 271.6 | 4 |
| Freeman, Matt | 88.5 | 86.4 | 92.5 | 267.4 | 5 |
| Schmitt, Karilee | 83.8 | 89.2 | 88.0 | 261.0 | 6 |
| Green, Rejoyce | 85.8 | 82.7 | 87.8 | 256.3 | 7 |
| Patterson, Courtney | 83.4 | 81.4 | 89.4 | 254.2 | 8 |
| Frankel, Brittany | 84.1 | 78.9 | 90.0 | 253.0 | 9 |
3-BATON CHAMPIONSHIPS

| BEG - 3-Baton - (7-9) | |||
| Kathy Forsythe | |||
| Score | Place | ||
| Bogardus, Kelcie | 67.8 | 1 | |
| Williamson, Meredith | 57.0 | 2 | |
| Steimer, Samantha | 53.1 | 3 | |
| Winkler, Morgan | 50.4 | 4 | |
| BEG - 3-Baton - (10-12) | |||
| Carrie Natale | |||
| Score | Place | ||
| Phillips, Alexa | 80.5 | 1 | |
| Coffey, Katie | 80.0 | 2 | |
| Ellis, Julia | 79.1 | 3 | |
| Sassone, Rebecca | 75.0 | 4 | |
| McComb, Kate | 70.0 | 5 | |
| BEG - 3-Baton - (13-15) | |||
| Sean Malone | |||
| Score | Place | ||
| Poole, Bethany | 76.2 | 1 | |
| Frazier, Danielle | 75.8 | 2 | |
| Cress, Lindsay | 74.2 | TIE-3 | |
| Meyer, Melody | 74.2 | TIE-3 | |
| Lesinski, Carley | 73.6 | 5 | |
| Baker, Carly | 71.5 | 6 | |
| Garneau, Morgan | 69.6 | 7 | |
| Cicchirillo, Torri | 68.2 | 8 | |
| Metelski, Samantha | 66.4 | 9 | |
| Headley, Katey | 66.1 | 10 | |
| BEG - 3-Baton - (16+) | |||
| Lynette Starkey | |||
| Score | Place | ||
| Finch, Brittany | 82.4 | 1 | |
| Clayton, Sabrina | 81.7 | 2 | |
| Harvey, Laurie | 81.2 | 3 | |
| DiCaterino, Danielle | 80.2 | 4 | |
| Hurst, Melissa | 77.0 | 5 | |
| Harris, Skye | 76.0 | 6 | |
| Peaslee, Jacquelin | 75.6 | 7 | |
| Rowan, Anne | 74.0 | 8 | |
| Chiera, Ashley | 72.2 | 9 | |
| DeBest, RaeAnne | 69.8 | 10 | |
| ADV - 3-Baton - (7-9) | |||
| Carrie Natale | |||
| Score | Place | ||
| Swauger, Jillian | 85.0 | 1 | |
| ADV - 3-Baton - (10-12) | |||
| John Chamberlain | |||
| Score | Place | ||
| Terwilliger, Kristina | 82.3 | 1 | |
| Colbert, Brianna | 80.6 | 2 | |
| Grondine, Alanna | 74.8 | 3 | |
| VanHoozen, Miranda | 72.2 | 4 | |
| Ashley, Jordan | 69.8 | 5 | |
| ADV - 3-Baton - (13-15) | |||
| Eugene Shea | |||
| Score | Place | ||