Twirl Mania 2008

Collegiate Classic Champions

Who is #1

Karrissa wimberley

&

WEST CHESTER UNIVERSITY

            

 Collegiate Classic Solo  FINALS
T.Pinkston M.Kokoszka D.Duke Total Place
Wimberley, Karrissa 288.3 1
Russell, Chelsea 278.2 2
McLaughlin, Alyssaa 270.2 3
Seredni, Erica 266.2 4
Vanscoyk, Danielle 260.0 5
Kolasa, Sammi 253.9 6
Brown, Tierney 252.6 7
Dresser, Shannon 247.0 8
Gryn, Melissa 245.0 9
Kowalewski, Anastasia 234.5 10

World Showcase Plaza Epcot®   

Mistress of Ceremonies Gina Hutchinson  

                 

Top 10 PRELMS

 Collegiate Classic Solo  Prelim
T.Pinkston M.Kokoszka D.Duke Total Place
Wimberley, Karrissa 97.0 99.8 97.0 293.8 1
Russell, Chelsea 95.8 99.6 94.6 290.0 2
Seredni, Erica 90.1 97.6 87.6 275.3 3
Vanscoyk, Danielle 90.4 97.9 82.0 270.3 4
Brown, Tierney 85.2 92.0 82.0 259.2 5
Kowalewski, Anastasia 87.8 89.6 81.0 258.4 6
Dresser, Shannon 89.2 90.3 78.8 258.3 7
McLaughlin, Alyssa 84.4 90.4 83.0 257.8 8
Gryn, Melissa 83.6 91.2 78.6 253.4 9
Kolasa, Sammi 80.0 88.0 83.8 251.8 10

 

 

 

 

Collegiate Classic TEAMS 2008

Top 3

West Chester University

University of Florida

Florida atlantic university

Collegiate Classic Team  Championships   Final  Top 3
T.Pinkston D.Duke M.Kokoszka Total Place
West Chester University 90.3 88.6 94.8 273.7 1
Purdue Twirling Team 86.8 79.0 93.2 259.0 2
Florida Atlantic University 75.7 75.7 79.3 230.7 3

 

 

 

 

High School Classic Champion 2008

ADVANCE - DANIELLE COBB

BEGINNER - BETHANY POOLE

BEGINNER - High School Classic Solo 13-18   Top 10
P.Winnefeld G.Jeffords Total Place
Poole, Bethany 89.4 93.4 182.8 1
Griffin, Erin 84.2 90.0 174.2 2
Meyer, Melody 81.4 90.6 172.0 3
DeBest, RaeAnne 82.4 89.2 171.6 4
Hart, Halie Paige 83.2 87.2 170.4 5
Harris, Skye 81.6 87.4 169.0 6
Sobol, Rebecca 78.6 87.6 166.2 7
Peterson, Katie 79.6 85.0 164.6 8
Monck, Shannon 69.2 80.0 149.2 9
Anderson, Kayla 69.2 77.4 146.6 10
ADVANCE - High School Classic Solo 13-18         Top 10
T.Pinkston D.Duke Total Place
Cobb, Danielle 94.6 96.4 191.0 1
Burkin, Jonathan 86.8 95.6 182.4 2
Dale, Harlie 87.8 93.6 181.4 3
True, Lindsay 85.2 88.2 173.4 4
Watters, Catherine 90.0 82.4 172.4 5
McIver, Kaleigh 86.4 84.8 171.2 6
Morris, Kayla 83.2 85.2 168.4 7
Lundgren, Courtney 82.0 83.6 165.6 8
Frazier, Danielle 82.8 82.2 165.0 9
Kietlinski, Katelyn 81.8 81.2 163.0 10

 

 Freestyle Champions 2008 

Top 10

BEG - Freestyle - 0-8
P.Winnefeld G.Jeffords Total Place
Saylor, Eleanor 81.0 95.9 176.9 1
Thompson, Chelsea 76.8 91.4 168.2 2
Steimer, Samantha 77.4 89.4 166.8 3
Torre, Morgan 78.5 84.5 163.0 4
Williams, Samantha 74.1 84.2 158.3 5
BEG - Freestyle - 9-12
S.Malone L.Starkey Total Place
Seibert, Katie 80.4 83.8 164.2 1
Terwilliger, Kristina 83.8 79.7 163.5 2
Bolduc, Isabella 83.1 77.4 160.5 3
Medvick, Gabriella 80.0 80.0 160.0 4
Steed, Kayla 77.3 80.8 158.1 5
Noble, Erin 76.1 78.6 154.7 6
Jones, Ashley 73.2 78.6 151.8 7
Kane, Olivia 74.3 75.0 149.3 8
Sondberg, Hannah 63.7 79.0 142.7 9
Metelski, Janine 61.3 78.6 139.9 10
BEG - Freestyle - 13-16
J.Lawrence R.Smith Total Place
West, Amy 93.3 91.8 185.1 1
Holliday, Jennafaye 88.3 86.2 174.5 2
Drapeau, Natasha 86.9 86.8 173.7 3
Garneau, Morgan 88.0 85.0 173.0 4
Little, Kaitlyn 90.3 81.8 172.1 5
Williams, Renee' 89.7 81.8 171.5 6
Burton, Dana 88.0 83.4 171.4 7
DeBest, RaeAnne 92.0 77.9 169.9 8
Vignoli, Miranda 87.5 81.4 168.9 9
Sondberg, Elizabeth 90.5 78.0 168.5 10
BEG - Freestyle - 17+
P.Winnefeld G.Jeffords Total Place
Gryn, Melissa 90.5 95.5 186.0 1
Johnson, Samantha 89.6 95.9 185.5 2
Godwin, Whitney 88.4 95.7 184.1 3
Molloy, Kayleigh 87.1 94.3 181.4 4
Miller, Kristy 90.0 90.9 180.9 5
Chiera, Ashley 87.6 87.7 175.3 6
Delgado, Elizabeth 84.2 89.2 173.4 7
Peaslee-Delgado, Kathleen 79.1 85.3 164.4 8
Warren, Charice 77.5 83.3 160.8 9
French, Joanne 81.0 77.5 158.5 TIE-10
Kotzur, Jennifer 83.2 75.3 158.5 TIE-10
ADV - Freestyle - 0-8
S.DeMarco N.Jacobs Total Place
Swauger, Jillian 7.6 84.1 91.7 1
ADV - Freestyle - 9-12
T.Pinkston S.Malone Total Place
Cartee, Ansley 87.6 95.3 182.9 1
Duda, Lexi 86.7 96.1 182.8 2
Lantz, Rebecca 86.0 96.7 182.7 3
Frankel, Bailey 84.5 95.7 180.2 4
Garrity, Hayley 86.4 91.6 178.0 5
Beeghley, Emily 77.7 90.3 168.0 6
Colbert, Brianna 85.4 81.2 166.6 7
Albrecht, Shaelyn 81.4 84.1 165.5 8
Bunish, Skylar 78.5 85.6 164.1 9
Kenerly, Jameson 84.0 79.5 163.5 10
ADV - Freestyle - 13-16
T.Pinkston S.Malone Total Place
Freeman, Matt 94.6 95.8 190.4 1
Watkins, Brianna 92.8 96.8 189.6 2
Winnefeld, Meredith 90.0 97.5 187.5 3
Frankel, Brittany 91.8 94.8 186.6 4
Anderson, Kristine 87.4 93.6 181.0 5
Ramirez, Catherine 86.4 90.4 176.8 6
Bolds, Taylar 85.8 89.6 175.4 7
Foster, Jordan 90.3 84.7 175.0 8
Avelar, Jessica 85.0 86.9 171.9 9
Galimberti, Katy 82.8 87.3 170.1 10
ADV - Freestyle - 17+
S.DeMarco N.Jacobs Total Place
Wimberley, Karrissa 96.6 93.6 190.2 1
Marcus, Jennifer 95.4 92.4 187.8 2
Russell, Chelsea 94.9 88.8 183.7 3
Watters, Catherine 94.0 89.1 183.1 4
Patterson, Courtney 92.0 89.3 181.3 5
Mickey, Kayli 92.0 89.2 181.2 6
Cobb, Danielle 91.9 89.0 180.9 7
Schmitt, Kaytlyn 91.9 88.8 180.7 8
McLaughlin, Alyssa 91.2 89.4 180.6 9
Russell, Tammy 89.3 88.9 178.2 10

 

 

 

 

Twirl Mania Gold  2008

Miss Twirl Mania 2008

Twirl Mania 2008 Best Appearing

Twirl Mania 2008 Basic & Military

Twirl Mania 2008 Collegiate Classic & Freestyle 

Twirl Mania 2008 Solo Champions

Twirl Mania 2008 Strut Champions

Twirl Mania 2008  2 Baton / 3 Baton Champions

Twirl Mania 2008 Duets / Photogenic / Freestyle Pairs

Twirl Mania 2008 Elite Strut Off / Twirl Off Champions & Coach of the Year

Twirl Mania 2008 Dance Twirl Teams

Twirl Mania 2008 Disney Parade & Dance Twirl Team Championships

Twirl Mania 2008 Twirl Team & Half Time Team Championships

Twirl Mania 2008 Corps Championships

Auxiliary 2008 Solos

Twirl Mania HOME Page