TWIRL MANIA 2008

Dance Twirl Championships
Scholarship Bonds are awarded to the highest placing
Small or Large DT Team in each age division
| BEG - Dance Twirl Team Small - 0-6.99 | ||||
| H.Stockton | D.Daniels | Total | Place | |
Premier
Twirlers
TT BEG Scholarship Bond Winner |
64.9 | 63.9 | 128.8 | 1 |
| Columbus Royalettes | 63.9 | 63.9 | 127.8 | 2 |
| Red Stars | 57.4 | 58.9 | 116.3 | 3 |
| Wellington Twirl | 53.5 | 59.5 | 113.0 | 4 |
| Dixie Royals | 56.6 | 56.1 | 112.7 | 5 |
| BEG - Dance Twirl Team Small - 7-10.99 | ||||
| N.Jacobs | S.Malone | Total | Place | |
| Red Stars | 68.9 | 70.7 | 139.6 | 1 |
| Lancers II | 68.7 | 70.8 | 139.5 | 2 |
| Rockola Twirlers | 69.8 | 69.6 | 139.4 | 3 |
| Tri-City Dance Twirlers | 69.0 | 67.4 | 136.4 | 4 |
| M & M Sweeties | 66.9 | 66.4 | 133.3 | 5 |
| Russell's Allstars | 67.6 | 65.1 | 132.7 | 6 |
| Lancers | 67.9 | 55.8 | 123.7 | 7 |
| Junior Majorettes Baton Studio | 64.0 | 55.5 | 119.5 | 8 |
| Columbus Royalettes | 63.8 | 54.8 | 118.6 | 9 |
| Treasure Coast Superstars II | 60.3 | 58.1 | 118.4 | TIE-10 |
| Treasure Coast Superstars Team | 65.6 | 52.8 | 118.4 | TIE-10 |
| BEG - Dance Twirl Team Small - 11-14.99 | ||||
| H.Mumm | B.Biro | Total | Place | |
Russell's
Allstars
JR BEG Scholarship Bond Winner |
74.7 | 83.5 | 158.2 | 1 |
| Red Stars | 74.9 | 81.0 | 155.9 | 2 |
| Flashettes | 71.4 | 84.0 | 155.4 | 3 |
| New Horizons Twirlers | 73.3 | 79.5 | 152.8 | 4 |
| Wellington Landings Majorettes | 71.9 | 75.0 | 146.9 | 5 |
| Lancers | 70.8 | 74.0 | 144.8 | 6 |
| Black Rose Featurettes | 72.2 | 71.0 | 143.2 | 7 |
| Treasure Coast Superstars Team | 70.7 | 69.0 | 139.7 | 8 |
| Wanda's Cadettes Baton Studio | 65.7 | 68.5 | 134.2 | 9 |
| Hi-Society | 64.9 | 67.0 | 131.9 | 10 |
| BEG - Dance Twirl Team Small - 15+ | ||||
| H.Mumm | B.Biro | Total | Place | |
Spencerette
Baton Twirlers
SR BEG Scholarship Bond Winner |
72.4 | 84.0 | 156.4 | 1 |
| Sebastien Majorettes | 70.5 | 81.8 | 152.3 | 2 |
| Struttin' Showoffs | 69.5 | 82.5 | 152.0 | 3 |
| Flashettes | 68.0 | 80.5 | 148.5 | 4 |
| New Horizons Twirlers | 71.4 | 75.5 | 146.9 | 5 |
| Rhapsody | 66.4 | 80.0 | 146.4 | 6 |
| Wellington High School | 64.4 | 73.5 | 137.9 | 7 |
| Maidstone Majorettes | 66.9 | 70.5 | 137.4 | 8 |
| Florida Atlantic University | 63.8 | 72.0 | 135.8 | 9 |
| Rising Stars | 56.7 | 71.0 | 127.7 | 10 |
| ADV - Dance Twirl Team Small - 0-6.99 | ||||
| H.Stockton | D.Daniels | Total | Place | |
Jazz
Dolls
TT ADV Scholarship Bond Winner |
70.8 | 76.0 | 146.8 | 1 |
| ADV - Dance Twirl Team Small - 7-10.99 | ||||
| N.Jacobs | S.Malone | Total | Place | |
| Hi-Society | 77.0 | 75.5 | 152.5 | 1 |
| Wellington Twirl | 74.4 | 71.8 | 146.2 | 2 |
| ADV - Dance Twirl Team Small - 11-14.99 | ||||
| S.DeMarco | L.Marcus | Total | Place | |
Jazz
Dolls
JR ADV Scholarship Bond Winner |
86.6 | 89.5 | 176.1 | 1 |
| Showstoppers | 87.8 | 86.0 | 173.8 | 2 |
| Red Stars | 83.8 | 84.0 | 167.8 | 3 |
| Russell's Allstars | 83.0 | 84.5 | 167.5 | 4 |
| Wanda's Cadettes Baton Studio | 83.3 | 82.4 | 165.7 | 5 |
| Debutantes | 80.7 | 82.5 | 163.2 | 6 |
| Hi-Society | 80.7 | 82.0 | 162.7 | 7 |
| Wellington Landings Majorettes | 80.4 | 79.5 | 159.9 | 8 |
| ADV - Dance Twirl Team Small - 15+) | ||||
| S.DeMarco | L.Marcus | Total | Place | |
| Red Stars | 83.8 | 89.0 | 172.8 | 1 |
| Royal Baton | 83.3 | 88.5 | 171.8 | 2 |
| Russell's Allstars | 82.9 | 87.0 | 169.9 | 3 |
| Hi-Society | 80.6 | 84.5 | 165.1 | TIE-4 |
| Wanda's Cadettes Baton Studio | 81.6 | 83.5 | 165.1 | TIE-4 |
| Rhapsody | 77.0 | 84.4 | 161.4 | 6 |
| Wellington High School | 79.4 | 80.0 | 159.4 | 7 |
| Rockets | 77.3 | 78.5 | 155.8 | 8 |
| Superstars Twirling Academy | 74.5 | 79.5 | 154.0 | 9 |
| Debutantes | 71.7 | 73.0 | 144.7 | 10 |
| ADV - Dance Twirl Team Small - College | ||||
| P.Winnefeld | E.Shea | Total | Place | |
| Purdue Twirling Team | 88.3 | 88.8 | 177.1 | 1 |
| West Chester University | 86.0 | 88.0 | 174.0 | 2 |
| Florida Atlantic University | 79.5 | 83.5 | 163.0 | 3 |
| BEG - Dance Twirl Team Large - 0-6.99 | ||||
| H.Stockton | D.Daniels | Total | Place | |
| Deputies | 62.5 | 64.5 | 127.0 | 1 |
| Wellington Twirl | 58.9 | 61.1 | 120.0 | 2 |
| BEG - Dance Twirl Team Large - 7-10.99 | ||||
| N.Jacobs | S.Malone | Total | Place | |
Superstars
Twirling Academy
JUV BEG Scholarship Bond Winner |
73.2 | 72.7 | 145.9 | 1 |
| Wellington Twirl | 72.1 | 72.1 | 144.2 | 2 |
| All Star Twirlers (Cowden) | 69.5 | 68.0 | 137.5 | 3 |
| Treasure Coast Superstars Team | 69.3 | 57.4 | 126.7 | 4 |
| Flashettes | 63.0 | 60.2 | 123.2 | 5 |
| Jewels Twirling Academy | 66.6 | 55.5 | 122.1 | 6 |
| Dixie Royals | 66.9 | 52.2 | 119.1 | 7 |
| V.I. Paradise Dance Twirlers | 62.4 | 53.4 | 115.8 | 8 |
| BEG - Dance Twirl Team Large - 11-14.99 | ||||
| R.Smith | M.Kokoszka | Total | Place | |
| Flashettes | 63.8 | 71.4 | 135.2 | 1 |
| Columbus Royalettes | 59.6 | 69.5 | 129.1 | 2 |
| Tri-City Dance Twirlers | 56.1 | 67.5 | 123.6 | 3 |
| Wellington Landings Majorettes | 60.7 | 56.0 | 116.7 | 4 |
| Jewels Twirling Academy | 51.9 | 57.8 | 109.7 | 5 |
| BEG - Dance Twirl Team Large - 15+ | ||||
| S.DeMarco | L.Marcus | Total | Place | |
| Dixie Royals | 76.0 | 77.5 | 153.5 | 1 |
| Columbus Royalettes | 70.0 | 72.0 | 142.0 | 2 |
| Wellington High School | 57.7 | 66.0 | 123.7 | 3 |
| ADV - Dance Twirl Team Large - 0-6.99 | ||||
| H.Stockton | D.Daniels | Total | Place | |
| Wellington Twirl | 56.4 | 57.6 | 114.0 | 1 |
| ADV - Dance Twirl Team Large - 7-10.99 | ||||
| N.Jacobs | S.Malone | Total | Place | |
Wellington
Twirl JUV ADV Scholarship Bond Winner |
77.5 | 78.5 | 156.0 | 1 |
| ADV - Dance Twirl Team Large - 11-14.99 | ||||
| H.Mumm | B.Biro | Total | Place | |
| Wellington Landings Majorettes | 82.5 | 78.0 | 160.5 | 1 |
| ADV - Dance Twirl Team Large - 15+ | ||||
| R.Smith | M.Kokoszka | Total | Place | |
Wanda's
Cadettes Baton StudioSR ADV Scholarship Bond Winner |
90.5 | 87.5 | 178.0 | 1 |
| Hi-Society | 88.5 | 87.9 | 176.4 | 2 |
| Super Stars | 87.1 | 83.9 | 171.0 | 3 |
| Flashettes | 76.6 | 84.7 | 161.3 | 4 |
| Superstars Twirling Academy | 83.0 | 73.2 | 156.2 | 5 |
| Wellington High School | 79.2 | 68.3 | 147.5 | 6 |
| Debutantes | 75.1 | 63.7 | 138.8 | 7 |
Twirl Mania 2008 Best Appearing
Twirl Mania 2008 Basic & Military
Twirl Mania 2008 Collegiate Classic & Freestyle
Twirl Mania 2008 Solo Champions
Twirl Mania 2008 Strut Champions
Twirl Mania 2008 2 Baton / 3 Baton Champions
Twirl Mania 2008 Duets / Photogenic / Feestyle Pairs
Twirl Mania 2008 Elite Strut Off / Twirl Off Champions & Coach of the Year
Twirl Mania 2008 Disney Parade Championships
Twirl Mania 2008 Dance Twirl Championships
Twirl Mania 2008 Twirl Team & Half Time Team Championships
Twirl Mania 2008 Corps Championships