Twirl Mania 2008
Duets / Photogenic / Freestyle Pairs
Top 10
Beginner Divisional Mousecar Winner
Margaret Bodalski / Elizabeth Bodalski
Advance Divisional Mousecar Winner
Chelsea Russell / Karrissa Wimberley
PAIRS / DUETS
| BEG - Pair / Duet - 0-17 | |||
|
Dale White |
|||
| Score | Place | ||
| Dejario,F/ McGaghey, L. | 77.8 | 1 | |
| Bollhorst, O / Quatieri, S | 75.0 | 2 | |
| Sadlier, K / Steimer, S | 71.0 | 3 | |
| Steed, / Duda, A | 70.5 | 4 | |
| Gatz K. / Mutnansky, N | 62.0 | 5 | |
| BEG - Pair / Duet - 18-28 | |||
| Nancy Jacobs | |||
| Score | Place | ||
| Bodalski, E. / Bodalski, M. | 83.0 | 1 | |
| Adams, J. / Phillips, A. | 81.0 | 2 | |
| Kietlinski, K. / West, A. | 78.0 | 3 | |
| Terwilliger, K. / Terwilliger, R. | 77.7 | 4 | |
| Bolduc, I. / McIver, K. | 77.0 | 5 | |
| Calder, P. / Leipold, H. | 76.0 | 6 | |
| Ethridge, B. / Kitts, H. | 75.8 | 7 | |
| Beshear, A. / Thompson, S. | 75.5 | 8 | |
| Knapp, D. / Pierson, E. | 75.0 | 9 | |
| Overton, L. / Strudthoff, M. | 74.0 | 10 | |
| BEG - Pair / Duet - 29+ | |||
| Heidi Sue Mumm | |||
| Score | Place | ||
| Clayton, S. / Gryn, M. | 78.5 | 1 | |
| Avelar, J. / McLaughlin, A. | 76.2 | 2 | |
| Broomell, K. / Green, K. | 75.5 | 3 | |
| Little, K. / Reitano, C. | 74.9 | 4 | |
| DeBest, R. / Williams, H. | 74.4 | 5 | |
| Buron, V. / Rowan, A. | 73.3 | 6 | |
| Almeida, C. / Thompson, M. | 71.5 | 7 | |
| Burton, D. / Burton, S. | 71.1 | TIE-8 | |
| Headley, K. / Warren, C. | 69.5 | TIE-8 | |
| Elkins, T. / French, J. | 65.6 | TIE-10 | |
| Ricketts, M. / Yoder, K. | 68.4 | TIE-10 | |
| ADV - Pair / Duet - (0-17) | |||
| Eugene Shea | |||
| Score | Place | ||
| Esters, S. / Swauger, J. | 82.0 | 1 | |
| Ellis, J. / Winkler, M. | 69.1 | 2 | |
| ADV - Pair/Duet 18-28 | |||
| Nancy Jacobs | |||
| Score | Place | ||
| Grodine, A / Little. M | 94.0 | 1 | |
| Steed, K. / Duda, L | 93.1 | 2 | |
| Burkin, A. / Reily, A | 93.0 | 3 | |
| Bogardus, K. / Terwilliger, K | 92.3 | 4 | |
| ADV - Pair / Duet - 29+ | |||
| Score | Place | ||
| Russell, C. / Wimberley, K. | 94.7 | 1 | |
| Russell, H. / Russell, T. | 91.9 | 2 | |
| Lamontagne, M. / McLaughlin, A. | 91.8 | 3 | |
| Schmitt, K. / Schmitt, K. | 88.0 | 4 | |
| Green, R. / Watters, C. | 87.5 | 5 | |
| Charest, C. / Poirier, D. | 84.0 | 6 | |
| Kietlinski, K. / True, L. | 82.7 | 7 | |
| Hurst, M. / Lesinski, C. | 81.7 | 8 | |
| McCoy, E. / McCoy, P. | 81.6 | TIE-9 | |
| Cardona, G. / McIver, K. | 81.6 | TIE-9 | |
FREESTYLE
PAIRS
Top 10
| Freestyle Pairs - 0-28 | ||||
| T.Pinkston | D.Duke | Total | Place | |
| Grondine, A. / McIver, K. | 91.6 | 89.6 | 181.2 | 1 |
| Kietlinski, K. / West, A. | 89.2 | 87.7 | 176.9 | 2 |
| Arslanian, A. / Burkin, A. | 90.2 | 85.9 | 176.1 | 3 |
| Arslanian, A. / Burkin, C. | 86.1 | 87.8 | 173.9 | 4 |
| Bogardus, K. / Terwilliger, K. | 85.0 | 80.8 | 165.8 | 5 |
| Haddock, C. / Roby, C. | 77.6 | 71.6 | 149.2 | 6 |
| Bollhorst, O. / Quatieri, S. | 79.4 | 69.4 | 148.8 | 7 |
| Ethridge, B. / Kitts, H. | 70.8 | 64.9 | 135.7 | 8 |
| Freestyle Pairs 29+ | ||||
| T.Pinkston | D.Duke | Total | Place | |
| Burkin, J. / Kirsch, T. | 94.8 | 91.7 | 186.5 | 1 |
| Lamontagne, M. / McLaughlin, A. | 92.4 | 89.4 | 181.8 | 2 |
| Russell, H. / Russell, T. | 91.5 | 88.0 | 179.5 | 3 |
| Cuervo, A. / Valentine, K. | 88.8 | 83.6 | 172.4 | 4 |
| Little, K. / Reitano, C. | 90.6 | 79.5 | 170.1 | 5 |
| Poirier, D. / Savoie, V. | 90.0 | 79.2 | 169.2 | 6 |
| Kietlinski, K. / True, L. | 89.3 | 77.5 | 166.8 | 7 |
| Almeida, C. / Johnson, S. | 85.4 | 78.3 | 163.7 | 8 |
| Delman, L. / Genton, A. | 83.8 | 74.4 | 158.2 | 9 |
| Hurst, M. / Lesinski, C. | 83.0 | 74.0 | 157.0 | 10 |
PHOTOGENIC
Tops
| Photogenic - 0-8 | |||
| Score | Place | ||
| Torre, Morgan | 20.0 | 1 | |
| Holsonback, Breanna | 12.0 | 2 | |
| Quatieri, Summer | 11.0 | 3 | |
| Cooper, Mandy | 10.0 | 4 | |
| Hartman, Jordan | 7.0 | 5 | |
| Lewis, Kaylee | 6.0 | 6 | |
| Weary, Breayne | 5.0 | 7 | |
| Photogenic - 9-12 | |||
| Score | Place | ||
| Russell, Bailee | 13.5 | 1 | |
| Kane, Olivia | 13.0 | 2 | |
| Reeser, Caitlin | 8.5 | 3 | |
| Ethridge, Shea | 8.0 | 4 | |
| Reichert, Erica | 6.0 | 5 | |
| Novella, Frances | 5.0 | 6 | |
| Photogenic - 13-16 | |||
| Score | Place | ||
| Williams, Haley | 20.0 | 1 | |
| Raymond, Breanna | 16.0 | 2 | |
| Aebersold, Brittany | 15.0 | 3 | |
| Peterson, Katie | 9.0 | 4 | |
| Sondberg, Elizabeth | 6.0 | 5 | |
| Avelar, Jessica | 5.0 | 6 | |
| Schwuchow, Amanda | 4.0 | 7 | |
| Crumpton, Kelsey | 2.0 | 8 | |
| Photogenic - 17+ | |||
| Score | Place | ||
| Peet, Courtney | 18.0 | 1 | |
| Trefry, Christina | 17.0 | 2 | |
| Nickle, Alison | 16.0 | 3 | |
| Chiera, Ashley | 11.0 | 4 | |
| Johnson, Samantha | 8.0 | 5 | |
| Peaslee-Delgado, Kathleen | 7.0 | 6 | |
Twirl Mania 2008 Best Appearing
Twirl Mania 2008 Basic & Military
Twirl Mania 2008 Collegiate Classic & Freestyle
Twirl Mania 2008 Solo Champions
Twirl Mania 2008 Strut Champions
Twirl Mania 2008 2 Baton / 3 Baton Champions
Twirl Mania 2008 Duets / Photogenic / Freestyle Pairs
Twirl Mania 2008 Elite Strut Off / Twirl Off Champions & Coach of the Year
Twirl Mania 2008 Disney Parade & Dance Twirl Team Championships
Twirl Mania 2008 Twirl Team & Half Time Team Championships
Twirl Mania 2008 Corps Championships