TWIRL MANIA 2008
TWIRL TEAMS, HALF TIME TEAMS, DANCE LINES,
POM & JR HIGH TEAMS, & HIGH SCHOOL & COLLEGIATE CLASSIC TEAMS






TWIRL TEAMS
| BEG - Twirl Team Small - 7-10.99 | ||||
| J.Dimit | B.Biro | Total | Place | |
| New Horizons Twirlers | 68.9 | 73.0 | 141.9 | 1 |
| Maidstone Majorettes | 67.9 | 69.5 | 137.4 | 2 |
| Rhapsody | 68.4 | 60.0 | 128.4 | 3 |
| BEG - Twirl Team Small - 11-14.99 | ||||
| J.Dimit | B.Biro | Total | Place | |
| New Horizons Twirlers | 73.4 | 84.6 | 158.0 | 1 |
| Sundancers | 76.4 | 77.8 | 154.2 | 2 |
| Lancers | 66.9 | 82.0 | 148.9 | 3 |
| Black Rose Featurettes | 71.5 | 73.0 | 144.5 | 4 |
| Rhapsody | 66.0 | 77.5 | 143.5 | 5 |
| Tri-City Dance Twirlers | 64.5 | 78.0 | 142.5 | 6 |
| Jewels Twirling Academy | 58.9 | 70.5 | 129.4 | 7 |
| BEG - Twirl Team Small - 15+ | ||||
| H.Mumm | B.Biro | Total | Place | |
| Flashettes | 74.8 | 81.5 | 156.3 | 1 |
| New Horizons Twirlers | 73.0 | 82.3 | 155.3 | 2 |
| Rhapsody | 67.7 | 79.5 | 147.2 | 3 |
| Maidstone Majorettes | 68.8 | 76.5 | 145.3 | 4 |
| Tri-City Dance Twirlers | 64.3 | 80.0 | 144.3 | 5 |
| Razz-M-Tazz | 70.8 | 72.0 | 142.8 | 6 |
| ADV - Twirl Team Small - 11-14.99 | ||||
| J.Dimit | B.Biro | Total | Place | |
| Red Stars | 81.5 | 80.5 | 162.0 | 1 |
| Wanda's Cadettes Baton Studio | 82.4 | 75.5 | 157.9 | 2 |
| Debutantes | 73.5 | 71.0 | 144.5 | 3 |
| ADV - Twirl Team Small - 15+ | ||||
| J.Dimit | B.Biro | Total | Place | |
| Red Stars | 93.0 | 89.5 | 182.5 | 1 |
| Wanda's Cadettes Baton Studio | 85.2 | 82.0 | 167.2 | 2 |
| Debutantes | 78.9 | 85.0 | 163.9 | 3 |
| ADV - Twirl Team Small - College | ||||
| Judge1 | Judge2 | Total | Place | |
| Purdue Twirling Team | 80.0 | 86.5 | 166.5 | 1 |
| BEG - Twirl Team Large - 7-10.99 | ||||
| N.Jacobs | S.Malone | Total | Place | |
| Sundancers | 70.4 | 73.9 | 144.3 | 1 |
| BEG - Twirl Team Large - 11-14.99 | ||||
| N.Jacobs | S.Malone | Total | Place | |
| Tri-City Dance Twirlers | 75.3 | 83.3 | 158.6 | 1 |
| New Horizons Twirlers | 70.8 | 75.9 | 146.7 | 2 |
| Flashettes | 64.5 | 66.5 | 131.0 | 3 |
| BEG - Twirl Team Large - 15+ | ||||
| N.Jacobs | S.Malone | Total | Place | |
| Flashettes | 76.4 | 83.4 | 159.8 | 1 |
| ADV - Twirl Team Large - 15+ | ||||
| H.Mumm | S.Malone | Total | Place | |
| Debutantes | 76.0 | 68.5 | 144.5 | 1 |




HALF TIME TEAMS
Scholarship
Bonds Awarded to the 1st Place Team
in each age division of the Half Time Teams Championships
| Half Time Show Team - 0-6.99 | ||||
| H.Stockton | D.Daniels | Total | Place | |
|
|
68.6 | 68.8 | 137.4 | 1 |
| Half Time Show Team - 7-10.99 | ||||
| S.DeMarco | L.Marcus | Total | Place | |
|
|
83.1 | 73.3 | 156.4 | 1 |
| Tri-City Dance Twirlers | 83.6 | 70.0 | 153.6 | 2 |
| Wellington Twirl | 80.0 | 70.4 | 150.4 | 3 |
| Wellington Twirl II | 68.8 | 71.0 | 139.8 | 4 |
| Sundancers | 69.9 | 69.5 | 139.4 | 5 |
| Flashettes | 68.5 | 68.8 | 137.3 | 6 |
| Treasure Coast Superstars | 67.0 | 66.2 | 133.2 | 7 |
| Osceola Explorers | 70.1 | 63.0 | 133.1 | 8 |
| Half Time Show Team - 11-14.99 | ||||
| R.Smith | M.Kokoszka | Total | Place | |
|
|
66.9 | 89.3 | 156.2 | 1 |
| Wellington Landings Majorettes | 66.8 | 88.2 | 155.0 | 2 |
| Wanda's Cadettes Baton Studio | 65.3 | 84.7 | 150.0 | 3 |
| Treasure Coast Superstars Team | 64.7 | 83.7 | 148.4 | 4 |
| Dancers Workshop | 63.2 | 80.2 | 143.4 | 5 |
| Maidstone Majorettes | 64.3 | 78.6 | 142.9 | 6 |
| Wellington Landings II | 63.6 | 79.0 | 142.6 | 7 |
| Dixie Royals | 61.2 | 68.6 | 129.8 | 8 |
| Half Time Show Team - 15+ | ||||
| R.Smith | M.Kokoszka | Total | Place | |
|
|
88.0 | 93.4 | 181.4 | 1 |
| Hi-Society | 87.4 | 91.4 | 178.8 | 2 |
| Wellington High School | 64.5 | 89.1 | 153.6 | 3 |
| Superstars Twirling Academy | 65.9 | 85.1 | 151.0 | 4 |
| Wellington High School II | 62.4 | 84.2 | 146.6 | 5 |
| Dancers Workshop | 61.9 | 79.9 | 141.8 | 6 |
| Dixie Royals | 55.4 | 76.0 | 131.4 | 7 |
| All Star Twirlers | 50.3 | 56.7 | 107.0 | 8 |
| Maga Stars | 48.7 | 54.6 | 103.3 | 9 |
| Half Time Show Team - College | ||||
| P.Winnefeld | E.Shea | Total | Place | |
|
|
82.1 | 86.6 | 168.7 | 1 |
| Purdue Twirling Team | 81.5 | 86.0 | 167.5 | 2 |






DANCE LINE TEAMS
| Dance Line Team - 7-10.99 | ||||
| J.Dimit | B.Biro | Total | Place | |
|
|
75.8 | 72.0 | 147.8 | 1 |
| Dance Line Team - 11-14.99 | ||||
| J.Dimit | B.Biro | Total | Place | |
|
|
75.8 | 74.0 | 149.8 | 1 |
| Dance Line Team - 15+ | ||||
| H.Mumm | S.Malone | Total | Place | |
|
|
95.8 | 100.0 | 195.8 | 1 |
| Western High School | 94.6 | 87.4 | 182.0 | 2 |
| Russell's Allstars | 80.2 | 80.6 | 160.8 | 3 |
| Maidstone Majorettes | 79.2 | 76.0 | 155.2 | 4 |
| Dance Line Team - College | ||||
| P.Winnefeld | E.Shea | Total | Place | |
|
|
89.0 | 90.0 | 179.0 | 1 |
POM PON TEAMS

| Pom Pon Team - 0-6.99 | ||||
| H.Stockton | D.Daniels | Total | Place | |
|
|
92.0 | 90.0 | 182.0 | 1 |
| Pom Pon Team - 7-10.99 | ||||
| H.Mumm | S.Malone | Total | Place | |
|
|
85.6 | 92.0 | 177.6 | 1 |
| Dancers Workshop II | 86.6 | 82.6 | 169.2 | 2 |
| Flashettes | 82.4 | 79.6 | 162.0 | 3 |
| Treasure Coast Superstars | 70.0 | 73.0 | 143.0 | 4 |
| Pom Pon Team - 11-14.99 | ||||
| H.Mumm | S.Malone | Total | Place | |
|
|
93.6 | 96.6 | 190.2 | 1 |
| Dancers Workshop | 93.0 | 97.0 | 190.0 | 2 |
| Flashettes | 86.0 | 75.6 | 161.6 | 3 |
| Pom Pon Team - 15+ | ||||
| H.Mumm | S.Malone | Total | Place | |
|
|
99.0 | 92.5 | 191.5 | 1 |
| Western High School | 98.0 | 91.6 | 189.6 | 2 |
| Maidstone Majorettes | 93.6 | 91.0 | 184.6 | 3 |
| Superstars Twirling Academy | 94.6 | 80.3 | 174.9 | 4 |
| Kirknewton Starlets | 83.8 | 82.9 | 166.7 | 5 |
| Spencerette Baton Twirlers | 88.4 | 76.4 | 164.8 | 6 |
HIGH SCHOOL & COLLEGIATE CLASSIC TEAMS
| High School Classic Team - 15+ | ||||
| P.Winnefeld | E.Shea | Total | Place | |
| Wellington High School | 82.0 | 84.4 | 166.4 | 1 |
| Red Stars | 79.4 | 82.4 | 161.8 | 2 |
| Superstars Twirling Academy | 60.0 | 76.7 | 136.7 | 3 |
| Maga Stars | 52.7 | 64.9 | 117.6 | 4 |
$500.00
Scholarship Bond to the 1st Place Collegiate Classic Team
| Collegiate Classic Team - College - Final | |||||
| T.Pinkston | D.Duke | M.Kokoszka | Total | Place | |
|
|
90.3 | 88.6 | 94.8 | 273.7 | 1 |
| Purdue Twirling Team | 86.8 | 79.0 | 93.2 | 259.0 | 2 |
| Florida Atlantic University | 75.7 | 75.7 | 79.3 | 230.7 | 3 |
JR HIGH TEAMS
| Junior High Team - 11-14.99 | ||||
| J.Dimit | B.Biro | Total | Place | |
| Wellington Landings Majorettes | 64.7 | 69.2 | 133.9 | 1 |
| Sundancers | 69.7 | 63.8 | 133.5 | 2 |
|
|
DRILL TEAMS
| Drill Team - 11-14.99 | ||||||
| B.Biro | J.Dimit | H.Mumm | S.Malone | Total | Place | |
| Maidstone Majorettes | 18.5 | 19.0 | 17.4 | 24.0 | 78.9 | 1 |
| Drill Team - 15+ | ||||||
| B.Biro | J.Dimit | H.Mumm | S.Malone | Total | Place | |
| Kirknewton Starlets | 16.0 | 16.5 | 19.4 | 14.0 | 65.9 | 1 |
Twirl Mania 2008 Best Appearing
Twirl Mania 2008 Basic & Military
Twirl Mania 2008 Collegiate Classic & Freestyle
Twirl Mania 2008 Solo Champions
Twirl Mania 2008 Strut Champions
Twirl Mania 2008 2 Baton / 3 Baton Champions
Twirl Mania 2008 Duets / Photogenic / Feestyle Pairs
Twirl Mania 2008 Elite Strut Off / Twirl Off Champions & Coach of the Year
Twirl Mania 2008 Disney Parade Championships
Twirl Mania 2008 Dance Twirl Team Championships
Twirl Mania 2008 Twirl Team & Half Time Team Championships
Twirl Mania 2008 Corps Championships